1 | Rusty Wyatt | ||
2 | Erik Stark | + 0.07"236 | |
3 | Jonas Andersson | + 0.08"670 |
1 | Rusty Wyatt | ||
2 | Jonas Andersson | + 0.01"256 | |
3 | Erik Stark | + 0.01"771 |
1 | Rusty Wyatt | ||
2 | Erik Stark | + 0.00"291 | |
3 | Thani Al Qamzi | + 0.01"866 |
The UIM F1H2O World Championship is the world’s foremost international series of single-seater inshore circuit powerboat racing.
Highly competitive, intensely challenging, risky and entertaining, inshore circuit powerboat racing is the ultimate adrenalin rush and regarded as one of the most spectacular and exciting sports in the world.