1 | Jonas Andersson | ||
2 | Shaun Torrente | + 16.72 | |
3 | Ferdinand Zandbergen | + 36.33 |
1 | Alberto Comparato | ||
2 | Jonas Andersson | + 0.144 | |
3 | Filip Roms | + 0.282 |
1 | Jonas Andersson | ||
2 | Peter Morin | + 0.335 | |
3 | Sami Selio | + 0.394 |
1 | Sami Selio | ||
2 | Shaun Torrente | + 0.247 | |
3 | Jonas Andersson | + 0.495 |
1 | Peter Morin | ||
2 | Ferdinand Zandbergen | + 0.278 | |
3 | Jonas Andersson | + 0.596 |
1 | Shaun Torrente | ||
2 | Peter Morin | + 0.941 | |
3 | Rashed Al Qemzi | + 01.09 |
1 | Rashed Al Qemzi | ||
2 | Jonas Andersson | + 0.129 | |
3 | Shaun Torrente | + 0.367 |
The UIM F1H2O World Championship is the world’s foremost international series of single-seater inshore circuit powerboat racing.
Highly competitive, intensely challenging, risky and entertaining, inshore circuit powerboat racing is the ultimate adrenalin rush and regarded as one of the most spectacular and exciting sports in the world.