Bartek Marszalek - 77
TEAM: Stromoy Racing
HULL: DAC
COUNTRY: Poland
COUNTRY OF RESIDENCE: Warsaw, POL
DATE OF BIRTH: 09/09/1983
PLACE OF BIRTH: Warsaw, POL
HEIGHT: 183 CM
WEIGHT: 83 KG
RACING SUPER LICENSE:
DEBUT: 2011
GRAND PRIX ENTERED: 71
RACE STARTS: 66
WORLD CHAMPIONSHIP: 0
BEST OVERALL CHAMPIONSHIP FINISH: 5
BEST RACE FINISH: 1
BEST QUALIFYING POSITION: 1
CAREER PODIUMS: 6
WIN: 1
2ND: 1
3RD: 4
CAREER POINTS: 321.0
POLE POSITION: 1
LAST WIN: Lake Toba 2023
LAST PODIUM: 3 - Jeddah 2025
LAST POLE: Lake Toba 2023
CAREER INFOS
2025 - 9th F1H2O World Championship
2024 - 5th F1H2O World Championship
2023 - 6th F1H2O World Championship
2022 - 7th F1H2O World Championship
2021 - 8th F1H2O World Championship
2019 - 5th F1H2O World Championship
2018 - 15th F1H2O World Championship
2017 - 10th F1H2O World Championship
2016 - 15th F1H2O World Championship
2015 - 15th F1H2O World Championship
2014 - 8th F1H2O World Championship
2013 - 12th F1H2O World Championship
2012 - 13th F1H2O World Championship
2011 - 20th F1H2O World Championship
2005 - Polish Champion Formula 250
2006 - 2nd World Championship Formula 350
2007 - 3rd World Endurance 8 hour race Formula 4
2008 - 2nd World Endurance 8 hour race Formula 2
2009 - 8th F2 World Championship
2010 - 5th F2 World Championship


