1 | Jonas Andersson | ||
2 | Shaun Torrente | + 0.00"889 | |
3 | Grant Trask | + 0.01"872 |
1 | Grant Trask | ||
2 | Jonas Andersson | + 0.00"058 | |
3 | Marit Stromoy | + 0.00"300 |
1 | Shaun Torrente | ||
2 | Erik Stark | + 0.05"763 | |
3 | Rusty Wyatt | + 0.09"795 |
1 | Jonas Andersson | ||
2 | Grant Trask | + 0.08"413 | |
3 | Stefan Arand | + 0.21"440 |
1 | Stefan Arand | ||
2 | Shaun Torrente | + 0.00"039 | |
3 | Erik Stark | + 0.00"187 |
1 | Stefan Arand | ||
2 | Jonas Andersson | + 0.00"022 | |
3 | Rusty Wyatt | + 0.00"489 |
1 | Rusty Wyatt | ||
2 | Grant Trask | + 0.00"332 | |
3 | Shaun Torrente | + 0.00"518 |
1 | Rusty Wyatt | ||
2 | Alec Weckstrom | + 0.00"508 | |
3 | Shaun Torrente | + 0.01"071 |
1 | Jonas Andersson | ||
2 | Peter Morin | + 0.01"195 | |
3 | Sami Selio | + 0.01"222 |
1 | Erik Stark | ||
2 | Marit Stromoy | + 0.01"137 | |
3 | Stefan Arand | + 0.01"229 |
The UIM F1H2O World Championship is the world’s foremost international series of single-seater inshore circuit powerboat racing.
Highly competitive, intensely challenging, risky and entertaining, inshore circuit powerboat racing is the ultimate adrenalin rush and regarded as one of the most spectacular and exciting sports in the world.