CENSTAR GRAND PRIX OF XIAMEN
XIAMEN, CHINA - October 18/19, 2019
XIAMEN, CHINA - October 18/19, 2019
CENSTAR GRAND PRIX OF XIAMEN 2019 - RACE
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | GAP | POINTS |
---|---|---|---|---|---|---|---|
1 | 44 | Alex Carella | 32 | + 0:00 | 20 | ||
2 | 14 | Jonas Andersson | 32 | + 34.78 | 15 | ||
3 | 50 | Marit Stromoy | 32 | + 37.21 | 12 | ||
4 | 1 | Shaun Torrente | 32 | + 48.70 | 9 | ||
5 | 8 | Peter Morin | 31 | + L1 | 7 | ||
6 | 36 | Greg Foster | 31 | + L1 | 5 | ||
7 | 9 | Alberto Comparato | 31 | + L1 | 4 | ||
8 | 15 | Erik Edin | 31 | + L1 | 3 | ||
9 | 77 | Bartek Marszalek | 31 | + L1 | 2 | ||
10 | 10 | Duarte Benavente | 31 | + L1 | 1 | ||
11 | 74 | Erik Stark | 31 | + L1 | 0 | ||
12 | 12 | Filip Roms | 31 | + L1 | 0 | ||
13 | 73 | Cédric Deguisne | 29 | + L3 | 0 | ||
14 | 33 | David Del Pin | 27 | + L5 | 0 | ||
15 | 11 | Sami Selio | 23 | DNF | 0 | ||
16 | 7 | Philippe Chiappe | 23 | DNF | 0 | ||
17 | 37 | Francesco Cantando | 18 | DNF | 0 | ||
18 | 2 | Thani Al Qamzi | 12 | DNF | 0 |
CENSTAR GRAND PRIX OF XIAMEN 2019 - FAST LAP
POS | NAT | LICENSE | BOAT | DRIVER | BEST LAP |
---|---|---|---|---|---|
1 | 8 | Peter Morin | 0:55.38 | ||
2 | 44 | Alex Carella | 0:55.44 | ||
3 | 15 | Erik Edin | 0:56.72 | ||
4 | 14 | Jonas Andersson | 0:57.06 | ||
5 | 50 | Marit Stromoy | 0:57.36 | ||
6 | 36 | Greg Foster | 0:57.40 | ||
7 | 1 | Shaun Torrente | 0:57.43 | ||
8 | 9 | Alberto Comparato | 0:57.53 | ||
9 | 10 | Duarte Benavente | 0:57.56 | ||
10 | 77 | Bartek Marszalek | 0:58.44 | ||
11 | 12 | Filip Roms | 0:58.45 | ||
12 | 74 | Erik Stark | 0:58.83 | ||
13 | 73 | Cédric Deguisne | 1:01.34 | ||
14 | 33 | David Del Pin | 1:02.60 |
CENSTAR GRAND PRIX OF XIAMEN 2019 - STARTING GRID
POS | NAT | LICENSE | BOAT | DRIVER | TEAM |
---|---|---|---|---|---|
1 | 44 | Alex Carella | Maverick F1 Racing | ||
2 | 7 | Philippe Chiappe | CTIC F1 Shenzhen China | ||
3 | 14 | Jonas Andersson | Team Sweden | ||
4 | 50 | Marit Stromoy | Emirates Racing | ||
5 | 11 | Sami Selio | Sharjah Team | ||
6 | 8 | Peter Morin | CTIC F1 Shenzhen China | ||
7 | 2 | Thani Al Qamzi | Abu Dhabi | ||
8 | 74 | Erik Stark | Victory | ||
9 | 1 | Shaun Torrente | Abu Dhabi | ||
10 | 36 | Greg Foster | Blaze Performance | ||
11 | 9 | Alberto Comparato | F1 Atlantic | ||
12 | 10 | Duarte Benavente | F1 Atlantic | ||
13 | 77 | Bartek Marszalek | Emirates Racing | ||
14 | 12 | Filip Roms | Sharjah Team | ||
15 | 37 | Francesco Cantando | Blaze Performance | ||
16 | 33 | David Del Pin | Victory | ||
17 | 73 | Cédric Deguisne | Maverick F1 Racing | ||
18 | 15 | Erik Edin | Team Sweden |
CENSTAR GRAND PRIX OF XIAMEN 2019 - REBELLION FINAL QUALIFYING SESSION
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | ON LAP | GAP | Q1 | Q2 | Q3 | SPEED |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 44 | Alex Carella | 2 | 0:52.26 | + 0.00 | 0:53.61 | 0:52.88 | 0:52.26 | 173.59 | |||
2 | 7 | Philippe Chiappe | 1 | 0:52.33 | + 0.07 | 0:53.98 | 0:52.77 | 0:52.33 | 173.36 | |||
3 | 14 | Jonas Andersson | 2 | 0:52.57 | + 0.31 | 0:54.22 | 0:53.14 | 0:52.57 | 172.57 | |||
4 | 50 | Marit Stromoy | 2 | 0:52.85 | + 0.59 | 0:54.09 | 0:52.94 | 0:52.85 | 171.66 | |||
5 | 11 | Sami Selio | 2 | 0:53.27 | + 1.01 | 0:54.38 | 0:52.69 | 0:53.27 | 170.30 | |||
6 | 8 | Peter Morin | 2 | 0:55.43 | + 3.17 | 0:53.37 | 0:52.66 | 0:55.43 | 163.67 | |||
7 | 2 | Thani Al Qamzi | 13 | 0:53.22 | + 0.56 | 0:53.94 | 0:53.22 | 170.46 | ||||
8 | 74 | Erik Stark | 13 | 0:53.23 | + 0.57 | 0:54.44 | 0:53.23 | 170.43 | ||||
9 | 1 | Shaun Torrente | 12 | 0:53.50 | + 0.84 | 0:54.63 | 0:53.50 | 169.57 | ||||
10 | 36 | Greg Foster | 9 | 0:53.81 | + 1.15 | 0:54.59 | 0:53.81 | 168.59 | ||||
11 | 9 | Alberto Comparato | 14 | 0:54.08 | + 1.42 | 0:54.48 | 0:54.08 | 167.75 | ||||
12 | 10 | Duarte Benavente | 12 | 0:54.24 | + 1.58 | 0:54.32 | 0:54.24 | 167.26 | ||||
13 | 77 | Bartek Marszalek | 15 | 0:55.04 | + 1.67 | 0:55.04 | 164.83 | |||||
14 | 12 | Filip Roms | 13 | 0:55.11 | + 1.74 | 0:55.11 | 164.62 | |||||
15 | 15 | Erik Edin | 12 | 0:55.54 | + 2.17 | 0:55.54 | 163.34 | |||||
16 | 37 | Francesco Cantando | 6 | 0:55.88 | + 2.51 | 0:55.88 | 162.35 | |||||
17 | 33 | David Del Pin | 17 | 0:56.47 | + 3.10 | 0:56.47 | 160.65 | |||||
18 | 73 | Cédric Deguisne | 11 | 0:57.15 | + 3.78 | 0:57.15 | 158.74 |
CENSTAR GRAND PRIX OF XIAMEN 2019 - REBELLION QUALIFYING SESSION 3
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | ON LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | 44 | Alex Carella | 2 | 0:52.26 | + 0.00 | 173.59 | |||
2 | 7 | Philippe Chiappe | 1 | 0:52.33 | + 0.07 | 173.36 | |||
3 | 14 | Jonas Andersson | 2 | 0:52.57 | + 0.31 | 172.57 | |||
4 | 50 | Marit Stromoy | 2 | 0:52.85 | + 0.59 | 171.66 | |||
5 | 11 | Sami Selio | 2 | 0:53.27 | + 1.01 | 170.30 | |||
6 | 8 | Peter Morin | 2 | 0:55.43 | + 3.17 | 163.67 |
CENSTAR GRAND PRIX OF XIAMEN 2019 - REBELLION QUALIFYING SESSION 2
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | ON LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | Peter Morin | 10 | 0:52.66 | + 0.00 | 172.27 | |||
2 | 11 | Sami Selio | 9 | 0:52.69 | + 0.03 | 172.18 | |||
3 | 7 | Philippe Chiappe | 13 | 0:52.77 | + 0.11 | 171.92 | |||
4 | 44 | Alex Carella | 12 | 0:52.88 | + 0.22 | 171.56 | |||
5 | 50 | Marit Stromoy | 13 | 0:52.94 | + 0.28 | 171.36 | |||
6 | 14 | Jonas Andersson | 14 | 0:53.14 | + 0.48 | 170.72 | |||
7 | 2 | Thani Al Qamzi | 13 | 0:53.22 | + 0.56 | 170.46 | |||
8 | 74 | Erik Stark | 13 | 0:53.23 | + 0.57 | 170.43 | |||
9 | 1 | Shaun Torrente | 12 | 0:53.50 | + 0.84 | 169.57 | |||
10 | 36 | Greg Foster | 9 | 0:53.81 | + 1.15 | 168.59 | |||
11 | 9 | Alberto Comparato | 14 | 0:54.08 | + 1.42 | 167.75 | |||
12 | 10 | Duarte Benavente | 12 | 0:54.24 | + 1.58 | 167.26 |
CENSTAR GRAND PRIX OF XIAMEN 2019 - REBELLION QUALIFYING SESSION 1
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | ON LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | Peter Morin | 8 | 0:53.37 | + 0.00 | 169.98 | |||
2 | 44 | Alex Carella | 5 | 0:53.61 | + 0.24 | 169.22 | |||
3 | 2 | Thani Al Qamzi | 9 | 0:53.94 | + 0.57 | 168.19 | |||
4 | 7 | Philippe Chiappe | 7 | 0:53.98 | + 0.61 | 168.06 | |||
5 | 50 | Marit Stromoy | 11 | 0:54.09 | + 0.72 | 167.72 | |||
6 | 14 | Jonas Andersson | 8 | 0:54.22 | + 0.85 | 167.32 | |||
7 | 10 | Duarte Benavente | 10 | 0:54.32 | + 0.95 | 167.01 | |||
8 | 11 | Sami Selio | 10 | 0:54.38 | + 1.01 | 166.83 | |||
9 | 74 | Erik Stark | 18 | 0:54.44 | + 1.07 | 166.64 | |||
10 | 9 | Alberto Comparato | 19 | 0:54.48 | + 1.11 | 166.52 | |||
11 | 36 | Greg Foster | 10 | 0:54.59 | + 1.22 | 166.18 | |||
12 | 1 | Shaun Torrente | 18 | 0:54.63 | + 1.26 | 166.06 | |||
13 | 77 | Bartek Marszalek | 15 | 0:55.04 | + 1.67 | 164.83 | |||
14 | 12 | Filip Roms | 13 | 0:55.11 | + 1.74 | 164.62 | |||
15 | 15 | Erik Edin | 12 | 0:55.54 | + 2.17 | 163.34 | |||
16 | 37 | Francesco Cantando | 6 | 0:55.88 | + 2.51 | 162.35 | |||
17 | 33 | David Del Pin | 17 | 0:56.47 | + 3.10 | 160.65 | |||
18 | 73 | Cédric Deguisne | 11 | 0:57.15 | + 3.78 | 158.74 |
CENSTAR GRAND PRIX OF XIAMEN 2019 - FIRST FREE PRACTICE
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 7 | Philippe Chiappe | 12 | 0:52.66 | + 0.00 | 172.27 | ||
2 | 8 | Peter Morin | 17 | 0:52.76 | + 0.10 | 171.95 | ||
3 | 50 | Marit Stromoy | 18 | 0:52.78 | + 0.12 | 171.88 | ||
4 | 74 | Erik Stark | 27 | 0:52.79 | + 0.13 | 171.85 | ||
5 | 9 | Alberto Comparato | 29 | 0:52.87 | + 0.21 | 171.59 | ||
6 | 44 | Alex Carella | 5 | 0:52.99 | + 0.33 | 171.20 | ||
7 | 11 | Sami Selio | 20 | 0:53.32 | + 0.66 | 170.14 | ||
8 | 14 | Jonas Andersson | 18 | 0:53.38 | + 0.72 | 169.95 | ||
9 | 77 | Bartek Marszalek | 29 | 0:53.58 | + 0.92 | 169.32 | ||
10 | 2 | Thani Al Qamzi | 6 | 0:53.60 | + 0.94 | 169.25 | ||
11 | 36 | Greg Foster | 27 | 0:53.64 | + 0.98 | 169.13 | ||
12 | 15 | Erik Edin | 22 | 0:54.43 | + 1.77 | 166.67 | ||
13 | 37 | Francesco Cantando | 18 | 0:54.56 | + 1.90 | 166.28 | ||
14 | 1 | Shaun Torrente | 7 | 0:54.86 | + 2.20 | 165.37 | ||
15 | 10 | Duarte Benavente | 9 | 0:55.28 | + 2.62 | 164.11 | ||
16 | 33 | David Del Pin | 19 | 0:55.66 | + 3.00 | 162.99 | ||
17 | 12 | Filip Roms | 14 | 0:56.24 | + 3.58 | 161.31 | ||
18 | 73 | Cédric Deguisne | 2 | 1:11.10 | + 18.44 | 127.59 |
CENSTAR GRAND PRIX OF XIAMEN 2019 - EXTRA FREE PRACTICE
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | ON LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Shaun Torrente | 25 | 0:55.41 | + 0.00 | 163.72 | |||
2 | 50 | Marit Stromoy | 24 | 0:56.36 | + 0.95 | 160.97 | |||
3 | 44 | Alex Carella | 12 | 0:56.37 | + 0.96 | 160.94 | |||
4 | 2 | Thani Al Qamzi | 18 | 0:56.39 | + 0.98 | 160.88 | |||
5 | 8 | Peter Morin | 28 | 0:56.43 | + 1.02 | 160.77 | |||
6 | 14 | Jonas Andersson | 23 | 0:56.74 | + 1.33 | 159.89 | |||
7 | 7 | Philippe Chiappe | 18 | 0:56.89 | + 1.48 | 159.47 | |||
8 | 15 | Erik Edin | 29 | 0:57.20 | + 1.79 | 158.60 | |||
9 | 77 | Bartek Marszalek | 28 | 0:57.39 | + 1.98 | 158.08 | |||
10 | 9 | Alberto Comparato | 14 | 0:57.91 | + 2.50 | 156.66 | |||
11 | 74 | Erik Stark | 22 | 0:58.01 | + 2.60 | 156.39 | |||
12 | 33 | David Del Pin | 26 | 0:58.07 | + 2.66 | 156.23 | |||
13 | 37 | Francesco Cantando | 19 | 0:58.31 | + 2.90 | 155.58 | |||
14 | 12 | Filip Roms | 31 | 0:58.35 | + 2.94 | 155.48 | |||
15 | 36 | Greg Foster | 24 | 0:58.80 | + 3.39 | 154.29 | |||
16 | 73 | Cédric Deguisne | 20 | 1:00.53 | + 5.12 | 149.88 | |||
17 | 11 | Sami Selio | 9 | 1:04.98 | + 9.57 | 139.61 | |||
18 | 10 | Duarte Benavente | 0 | DNS |
CENSTAR GRAND PRIX OF XIAMEN 2019 - ENTRY LIST
POS | NAT | LICENSE | BOAT | DRIVER | TEAM | HULL/ENGINE |
---|---|---|---|---|---|---|
1 | 1 | Shaun Torrente | Abu Dhabi | DAC/Mercury 2,5l | ||
2 | 2 | Thani Al Qamzi | Abu Dhabi | DAC/Mercury 2,5l | ||
3 | 74 | Erik Stark | Victory | DAC/Mercury 2,5l | ||
4 | 33 | David Del Pin | Victory | Victory/Mercury 2,5l | ||
5 | 7 | Philippe Chiappe | CTIC F1 Shenzhen China | Moore/Mercury 2,5l | ||
6 | 8 | Peter Morin | CTIC F1 Shenzhen China | Moore/Mercury 2,5l | ||
7 | 9 | Alberto Comparato | F1 Atlantic | DAC/Mercury 2,5l | ||
8 | 10 | Duarte Benavente | F1 Atlantic | Moore/Mercury 2,5l | ||
9 | 11 | Sami Selio | Sharjah Team | BABA/Mercury 2,5l | ||
10 | 12 | Filip Roms | Sharjah Team | BABA/Mercury 2,5l | ||
11 | 14 | Jonas Andersson | Team Sweden | DAC/Mercury 2,5l | ||
12 | 15 | Erik Edin | Team Sweden | DAC/Mercury 2,5l | ||
13 | 36 | Greg Foster | Blaze Performance | Blaze/Mercury 2,5l | ||
14 | 37 | Francesco Cantando | Blaze Performance | Blaze/Mercury 2,5l | ||
15 | 50 | Marit Stromoy | Emirates Racing | BABA/Mercury 2,5l | ||
16 | 77 | Bartek Marszalek | Emirates Racing | DAC/Mercury 2,5 l | ||
17 | 44 | Alex Carella | Maverick F1 Racing | DAC/Mercury 2,5l | ||
18 | 73 | Cédric Deguisne | Maverick F1 Racing | Moore/Mercury 2,5l |