H2O Racing
Union Internationale Motonautique
GRAND PRIX OF FRANCE
EVIAN, FRANCE - July 5/7, 2019
GRAND PRIX OF FRANCE 2019 - RACE
POS NAT LICENSE BOAT DRIVER LAPS GAP POINTS
1 14 Jonas Andersson 40 + 0:00 20
2 1 Shaun Torrente 40 + 1.97 15
3 2 Thani Al Qamzi 40 + 4.81 12
4 50 Marit Stromoy 40 + 6.14 9
5 8 Peter Morin 40 + 14.10 7
6 44 Alex Carella 40 + 23.34 5
7 36 Greg Foster 40 + 34.64 4
8 77 Bartek Marszalek 40 + 37.11 3
9 10 Duarte Benavente 40 + 38.11 2
10 74 Erik Stark 40 + 1m+01 1
11 12 Filip Roms 39 + L1 0
12 70 Béranger Robart 37 + L3 0
13 11 Sami Selio 28 DNF 0
14 37 Francesco Cantando 24 DNF 0
15 73 Cédric Deguisne 15 DNF 0
16 7 Philippe Chiappe 14 DNF 0
17 3 Ahmed Al Hameli 9 DNF 0
18 15 Erik Edin 6 DNF 0
19 9 Alberto Comparato 0 DNS 0
GRAND PRIX OF FRANCE 2019 - FAST LAP
POS NAT LICENSE BOAT DRIVER BEST LAP
1 74 Erik Stark 0:50.51
2 2 Thani Al Qamzi 0:51.49
3 10 Duarte Benavente 0:51.86
4 44 Alex Carella 0:52.09
5 14 Jonas Andersson 0:52.24
6 8 Peter Morin 0:52.25
7 1 Shaun Torrente 0:52.37
8 50 Marit Stromoy 0:52.40
9 36 Greg Foster 0:52.41
10 77 Bartek Marszalek 0:53.21
11 12 Filip Roms 0:55.99
12 70 Béranger Robart 0:56.50
GRAND PRIX OF FRANCE 2019 - STARTING GRID
POS NAT LICENSE BOAT DRIVER TEAM
1 7 Philippe Chiappe CTIC F1 Shenzhen China
2 50 Marit Stromoy Emirates Racing
3 14 Jonas Andersson Team Sweden
4 1 Shaun Torrente Abu Dhabi
5 2 Thani Al Qamzi Abu Dhabi
6 11 Sami Selio Sharjah Team
7 8 Peter Morin CTIC F1 Shenzhen China
8 44 Alex Carella Victory
9 15 Erik Edin Team Sweden
10 74 Erik Stark Maverick F1 Racing
11 10 Duarte Benavente F1 Atlantic
12 9 Alberto Comparato F1 Atlantic
13 77 Bartek Marszalek Emirates Racing
14 36 Greg Foster Blaze Performance
15 73 Cédric Deguisne Maverick F1 Racing
16 12 Filip Roms Sharjah Team
17 70 Béranger Robart Maverick F1 Racing
18 3 Ahmed Al Hameli Victory
19 37 Francesco Cantando Blaze Performance
GRAND PRIX OF FRANCE 2019 - REBELLION FINAL QUALIFYING SESSION
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP ON LAP GAP Q1 Q2 Q3 SPEED
1 7 Philippe Chiappe 27 0:48.02 + 0.00 0:48.02 155.94
2 50 Marit Stromoy 40 0:48.25 + 0.23 0:48.25 155.19
3 14 Jonas Andersson 31 0:48.34 + 0.32 0:48.34 154.90
4 1 Shaun Torrente 44 0:48.62 + 0.60 0:48.62 154.01
5 2 Thani Al Qamzi 22 0:48.80 + 0.78 0:48.80 153.44
6 11 Sami Selio 29 0:48.92 + 0.90 0:48.92 153.07
7 8 Peter Morin 41 0:49.17 + 1.15 0:49.17 152.29
8 44 Alex Carella 40 0:49.28 + 1.26 0:49.28 151.95
9 15 Erik Edin 31 0:49.32 + 1.30 0:49.32 151.82
10 74 Erik Stark 31 0:49.66 + 1.64 0:49.66 150.79
11 10 Duarte Benavente 31 0:50.22 + 2.20 0:50.22 149.10
12 9 Alberto Comparato 36 0:50.31 + 2.29 0:50.31 148.84
13 77 Bartek Marszalek 39 0:50.33 + 2.31 0:50.33 148.78
14 3 Ahmed Al Hameli 25 0:50.68 + 2.66 0:50.68 147.75
15 36 Greg Foster 33 0:51.22 + 3.20 0:51.22 146.19
16 73 Cédric Deguisne 31 0:51.80 + 3.78 0:51.80 144.56
17 37 Francesco Cantando 23 0:52.18 + 4.16 0:52.18 143.50
18 12 Filip Roms 19 0:54.22 + 6.20 0:54.22 138.10
19 70 Béranger Robart 17 0:54.64 + 6.62 0:54.64 137.04
GRAND PRIX OF FRANCE 2019 - REBELLION QUALIFYING SESSION 1
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP ON LAP GAP SPEED
1 7 Philippe Chiappe 27 0:48.02 + 0.00 155.94
2 50 Marit Stromoy 40 0:48.25 + 0.23 155.19
3 14 Jonas Andersson 31 0:48.34 + 0.32 154.90
4 1 Shaun Torrente 44 0:48.62 + 0.60 154.01
5 2 Thani Al Qamzi 22 0:48.80 + 0.78 153.44
6 11 Sami Selio 29 0:48.92 + 0.90 153.07
7 8 Peter Morin 41 0:49.17 + 1.15 152.29
8 44 Alex Carella 40 0:49.28 + 1.26 151.95
9 15 Erik Edin 31 0:49.32 + 1.30 151.82
10 74 Erik Stark 31 0:49.66 + 1.64 150.79
11 10 Duarte Benavente 31 0:50.22 + 2.20 149.10
12 9 Alberto Comparato 36 0:50.31 + 2.29 148.84
13 77 Bartek Marszalek 39 0:50.33 + 2.31 148.78
14 3 Ahmed Al Hameli 25 0:50.68 + 2.66 147.75
15 36 Greg Foster 33 0:51.22 + 3.20 146.19
16 73 Cédric Deguisne 31 0:51.80 + 3.78 144.56
17 37 Francesco Cantando 23 0:52.18 + 4.16 143.50
18 12 Filip Roms 19 0:54.22 + 6.20 138.10
19 70 Béranger Robart 17 0:54.64 + 6.62 137.04
GRAND PRIX OF FRANCE 2019 - FIRST FREE PRACTICE
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 8 Peter Morin 17 0:55.96 + 0.00 133.81
2 1 Shaun Torrente 17 0:56.59 + 0.63 132.32
3 15 Erik Edin 11 0:56.93 + 0.97 131.53
4 44 Alex Carella 24 0:57.17 + 1.21 130.98
5 50 Marit Stromoy 16 0:57.62 + 1.66 129.95
6 74 Erik Stark 14 0:58.18 + 2.22 128.70
7 73 Cédric Deguisne 19 0:58.47 + 2.51 128.07
8 7 Philippe Chiappe 14 0:58.69 + 2.73 127.59
9 9 Alberto Comparato 12 0:59.33 + 3.37 126.21
10 11 Sami Selio 9 0:59.44 + 3.48 125.98
11 14 Jonas Andersson 7 0:59.92 + 3.96 124.97
12 2 Thani Al Qamzi 15 1:00.87 + 4.91 123.02
13 36 Greg Foster 14 1:01.50 + 5.54 121.76
14 12 Filip Roms 19 1:02.29 + 6.33 120.21
15 10 Duarte Benavente 6 1:16.72 + 20.76 97.60
16 70 Béranger Robart 4 1:25.55 + 29.59 87.53
17 37 Francesco Cantando 1 1:54.72 + 58.76 65.27
18 77 Bartek Marszalek 6 1:57.48 + 1m+01 63.74
19 3 Ahmed Al Hameli 0 DNS
GRAND PRIX OF FRANCE 2019 - ENTRY LIST
POS NAT LICENSE BOAT DRIVER TEAM HULL/ENGINE
1 1 Shaun Torrente Abu Dhabi DAC/Mercury 2,5l
2 2 Thani Al Qamzi Abu Dhabi DAC/Mercury 2,5l
3 3 Ahmed Al Hameli Victory Victory/Mercury 2,5l
4 7 Philippe Chiappe CTIC F1 Shenzhen China Moore/Mercury 2,5l
5 8 Peter Morin CTIC F1 Shenzhen China Moore/Mercury 2,5l
6 9 Alberto Comparato F1 Atlantic DAC/Mercury 2,5l
7 10 Duarte Benavente F1 Atlantic Moore/Mercury 2,5l
8 11 Sami Selio Sharjah Team BABA/Mercury 2,5l
9 12 Filip Roms Sharjah Team BABA/Mercury 2,5l
10 14 Jonas Andersson Team Sweden DAC/Mercury 2,5l
11 15 Erik Edin Team Sweden DAC/Mercury 2,5l
12 36 Greg Foster Blaze Performance Blaze/Mercury 2,5l
13 37 Francesco Cantando Blaze Performance Blaze/Mercury 2,5l
14 44 Alex Carella Victory DAC/Mercury 2,5l
15 50 Marit Stromoy Emirates Racing BABA/Mercury 2,5l
16 70 Béranger Robart Maverick F1 Racing DAC/Mercury 2,5l
17 73 Cédric Deguisne Maverick F1 Racing Moore/Mercury 2,5l
18 74 Erik Stark Maverick F1 Racing DAC/Mercury 2,5l
19 77 Bartek Marszalek Emirates Racing DAC/Mercury 2,5 l