GRAND PRIX OF LONDON
LONDON, UNITED KINGDOM - June 15/17, 2018
LONDON, UNITED KINGDOM - June 15/17, 2018
GRAND PRIX OF LONDON 2018 - RACE
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | GAP | POINTS |
---|---|---|---|---|---|---|---|
1 | 74 | Erik Stark | 54 | + 0:00 | 20 | ||
2 | 7 | Philippe Chiappe | 54 | + 3.34 | 15 | ||
3 | 8 | Peter Morin | 54 | + 6.67 | 12 | ||
4 | 5 | Thani Al Qamzi | 54 | + 16.12 | 9 | ||
5 | 11 | Sami Selio | 54 | + 19.52 | 7 | ||
6 | 9 | Grant Trask | 54 | + 23.73 | 5 | ||
7 | 50 | Marit Stromoy | 54 | + 27.62 | 4 | ||
8 | 3 | Ahmed Al Hameli | 53 | + L1 | 3 | ||
9 | 73 | Cédric Deguisne | 53 | + L1 | 2 | ||
10 | 10 | Duarte Benavente | 53 | + L1 | 1 | ||
11 | 70 | Mette Brandt Bjerknaes | 39 | + L15 | 0 | ||
12 | 1 | Alex Carella | 35 | DNF | 0 | ||
13 | 37 | Francesco Cantando | 30 | DNF | 0 | ||
14 | 14 | Jonas Andersson | 28 | DNF | 0 | ||
15 | 15 | Erik Edin | 26 | DNF | 0 | ||
16 | 36 | Simone Bianca Schuft | 11 | DNF | 0 | ||
17 | 6 | Shaun Torrente | 10 | DNF | 0 | ||
18 | 12 | Filip Roms | DNS | 0 | |||
19 | 51 | Bartek Marszalek | DNS | 0 |
GRAND PRIX OF LONDON 2018 - FAST LAP
POS | NAT | LICENSE | BOAT | DRIVER | BEST LAP |
---|---|---|---|---|---|
1 | 74 | Erik Stark | 0:40.66 | ||
2 | 7 | Philippe Chiappe | 0:41.29 | ||
3 | 8 | Peter Morin | 0:41.39 | ||
4 | 5 | Thani Al Qamzi | 0:42.03 | ||
5 | 50 | Marit Stromoy | 0:42.23 | ||
6 | 3 | Ahmed Al Hameli | 0:42.51 | ||
7 | 9 | Grant Trask | 0:42.67 | ||
8 | 11 | Sami Selio | 0:42.68 | ||
9 | 73 | Cédric Deguisne | 0:42.82 | ||
10 | 10 | Duarte Benavente | 0:42.93 | ||
11 | 70 | Mette Brandt Bjerknaes | 0:46.00 |
GRAND PRIX OF LONDON 2018 - STARTING GRID
POS | NAT | LICENSE | BOAT | DRIVER | TEAM |
---|---|---|---|---|---|
1 | 74 | Erik Stark | Maverick F1 Racing | ||
2 | 7 | Philippe Chiappe | CTIC F1 Shenzhen China | ||
3 | 1 | Alex Carella | Victory | ||
4 | 8 | Peter Morin | CTIC F1 Shenzhen China | ||
5 | 15 | Erik Edin | Team Amaravati | ||
6 | 37 | Francesco Cantando | Blaze Performance | ||
7 | 6 | Shaun Torrente | Abu Dhabi | ||
8 | 3 | Ahmed Al Hameli | Victory | ||
9 | 10 | Duarte Benavente | F1 Atlantic | ||
10 | 14 | Jonas Andersson | Team Amaravati | ||
11 | 11 | Sami Selio | Mad-Croc Baba Racing | ||
12 | 5 | Thani Al Qamzi | Abu Dhabi | ||
13 | 9 | Grant Trask | F1 Atlantic | ||
14 | 50 | Marit Stromoy | Emirates Racing | ||
15 | 73 | Cédric Deguisne | Maverick F1 Racing | ||
16 | 36 | Simone Bianca Schuft | Blaze Performance | ||
17 | 70 | Mette Brandt Bjerknaes | Maverick F1 Racing | ||
18 | 12 | Filip Roms | Mad-Croc Baba Racing | ||
19 | 51 | Bartek Marszalek | Emirates Racing |
GRAND PRIX OF LONDON 2018 - BRM FINAL QUALIFYING SESSION
POS | NAT | LICENSE | BOAT | DRIVER | Q1 | Q2 | Q3 |
---|---|---|---|---|---|---|---|
1 | 74 | Erik Stark | 0:40.87 | 0:40.13 | 0:37.71 | ||
2 | 7 | Philippe Chiappe | 0:41.17 | 0:40.08 | 0:37.89 | ||
3 | 1 | Alex Carella | 0:41.25 | 0:40.03 | 0:38.15 | ||
4 | 8 | Peter Morin | 0:41.04 | 0:40.40 | 0:38.44 | ||
5 | 15 | Erik Edin | 0:40.56 | 0:40.30 | 0:39.69 | ||
6 | 51 | Bartek Marszalek | 0:40.81 | 0:40.45 | 0:41.55 | ||
7 | 37 | Francesco Cantando | 0:41.30 | 0:40.49 | |||
8 | 6 | Shaun Torrente | 0:41.36 | 0:40.69 | |||
9 | 3 | Ahmed Al Hameli | 0:40.69 | 0:40.84 | |||
10 | 10 | Duarte Benavente | 0:40.94 | 0:41.11 | |||
11 | 14 | Jonas Andersson | 0:41.16 | 0:41.39 | |||
12 | 11 | Sami Selio | 0:41.53 | 0:41.53 | |||
13 | 5 | Thani Al Qamzi | 0:41.61 | ||||
14 | 9 | Grant Trask | 0:41.89 | ||||
15 | 50 | Marit Stromoy | 0:42.63 | ||||
16 | 73 | Cédric Deguisne | 0:44.05 | ||||
17 | 12 | Filip Roms | 0:44.29 | ||||
18 | 36 | Simone Bianca Schuft | 0:45.92 | ||||
19 | 70 | Mette Brandt Bjerknaes | 0:46.56 |
GRAND PRIX OF LONDON 2018 - BRM QUALIFYING SESSION 3
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 74 | Erik Stark | 2 | 0:37.71 | + 0.00 | 164.20 | ||
2 | 7 | Philippe Chiappe | 2 | 0:37.89 | + 0.18 | 163.42 | ||
3 | 1 | Alex Carella | 2 | 0:38.15 | + 0.44 | 162.31 | ||
4 | 8 | Peter Morin | 2 | 0:38.44 | + 0.73 | 161.08 | ||
5 | 15 | Erik Edin | 2 | 0:39.69 | + 1.98 | 156.01 | ||
6 | 51 | Bartek Marszalek | 1 | 0:41.55 | + 3.84 | 149.03 |
GRAND PRIX OF LONDON 2018 - BRM QUALIFYING SESSION 2
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 1 | Alex Carella | 20 | 0:40.03 | + 0.00 | 154.68 | ||
2 | 7 | Philippe Chiappe | 20 | 0:40.08 | + 0.05 | 154.49 | ||
3 | 74 | Erik Stark | 16 | 0:40.13 | + 0.10 | 154.30 | ||
4 | 15 | Erik Edin | 18 | 0:40.30 | + 0.27 | 153.65 | ||
5 | 8 | Peter Morin | 23 | 0:40.40 | + 0.37 | 153.27 | ||
6 | 51 | Bartek Marszalek | 25 | 0:40.45 | + 0.42 | 153.08 | ||
7 | 37 | Francesco Cantando | 12 | 0:40.49 | + 0.46 | 152.93 | ||
8 | 6 | Shaun Torrente | 20 | 0:40.69 | + 0.66 | 152.17 | ||
9 | 3 | Ahmed Al Hameli | 17 | 0:40.84 | + 0.81 | 151.62 | ||
10 | 10 | Duarte Benavente | 21 | 0:41.11 | + 1.08 | 150.62 | ||
11 | 14 | Jonas Andersson | 13 | 0:41.39 | + 1.36 | 149.60 | ||
12 | 11 | Sami Selio | 10 | 0:41.53 | + 1.50 | 149.10 |
GRAND PRIX OF LONDON 2018 - BRM QUALIFYING SESSION 1
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 15 | Erik Edin | 20 | 0:40.56 | + 0.00 | 152.66 | ||
2 | 3 | Ahmed Al Hameli | 20 | 0:40.69 | + 0.13 | 152.17 | ||
3 | 51 | Bartek Marszalek | 29 | 0:40.81 | + 0.25 | 151.73 | ||
4 | 74 | Erik Stark | 19 | 0:40.87 | + 0.31 | 151.50 | ||
5 | 10 | Duarte Benavente | 11 | 0:40.94 | + 0.38 | 151.25 | ||
6 | 8 | Peter Morin | 14 | 0:41.04 | + 0.48 | 150.88 | ||
7 | 14 | Jonas Andersson | 20 | 0:41.16 | + 0.60 | 150.44 | ||
8 | 7 | Philippe Chiappe | 16 | 0:41.17 | + 0.61 | 150.40 | ||
9 | 1 | Alex Carella | 11 | 0:41.25 | + 0.69 | 150.11 | ||
10 | 37 | Francesco Cantando | 18 | 0:41.30 | + 0.74 | 149.93 | ||
11 | 6 | Shaun Torrente | 10 | 0:41.36 | + 0.80 | 149.71 | ||
12 | 11 | Sami Selio | 13 | 0:41.53 | + 0.97 | 149.10 | ||
13 | 5 | Thani Al Qamzi | 11 | 0:41.61 | + 1.05 | 148.81 | ||
14 | 9 | Grant Trask | 25 | 0:41.89 | + 1.33 | 147.82 | ||
15 | 50 | Marit Stromoy | 25 | 0:42.63 | + 2.07 | 145.25 | ||
16 | 73 | Cédric Deguisne | 11 | 0:44.05 | + 3.49 | 140.57 | ||
17 | 12 | Filip Roms | 5 | 0:44.29 | + 3.73 | 139.81 | ||
18 | 36 | Simone Bianca Schuft | 12 | 0:45.92 | + 5.36 | 134.84 | ||
19 | 70 | Mette Brandt Bjerknaes | 14 | 0:46.56 | + 6.00 | 132.99 |
GRAND PRIX OF LONDON 2018 - SECOND FREE PRACTICE
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 3 | Ahmed Al Hameli | 22 | 0:39.42 | + 0.00 | 157.08 | ||
2 | 50 | Marit Stromoy | 31 | 0:39.53 | + 0.11 | 156.64 | ||
3 | 6 | Shaun Torrente | 19 | 0:39.97 | + 0.55 | 154.92 | ||
4 | 7 | Philippe Chiappe | 27 | 0:40.12 | + 0.70 | 154.34 | ||
5 | 5 | Thani Al Qamzi | 9 | 0:40.19 | + 0.77 | 154.07 | ||
6 | 1 | Alex Carella | 14 | 0:40.50 | + 1.08 | 152.89 | ||
7 | 11 | Sami Selio | 24 | 0:40.91 | + 1.49 | 151.36 | ||
8 | 9 | Grant Trask | 17 | 0:41.03 | + 1.61 | 150.91 | ||
9 | 15 | Erik Edin | 9 | 0:41.04 | + 1.62 | 150.88 | ||
10 | 14 | Jonas Andersson | 18 | 0:41.07 | + 1.65 | 150.77 | ||
11 | 8 | Peter Morin | 21 | 0:41.47 | + 2.05 | 149.31 | ||
12 | 10 | Duarte Benavente | 4 | 0:42.05 | + 2.63 | 147.25 | ||
13 | 74 | Erik Stark | 15 | 0:42.25 | + 2.83 | 146.56 | ||
14 | 37 | Francesco Cantando | 13 | 0:42.58 | + 3.16 | 145.42 | ||
15 | 12 | Filip Roms | 17 | 0:43.80 | + 4.38 | 141.37 | ||
16 | 73 | Cédric Deguisne | 3 | 0:43.91 | + 4.49 | 141.02 | ||
17 | 70 | Mette Brandt Bjerknaes | 9 | 0:44.83 | + 5.41 | 138.12 | ||
18 | 51 | Bartek Marszalek | 4 | 0:45.02 | + 5.60 | 137.54 | ||
19 | 36 | Simone Bianca Schuft | 19 | 0:46.64 | + 7.22 | 132.76 |
GRAND PRIX OF LONDON 2018 - FIRST FREE PRACTICE
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 6 | Shaun Torrente | 35 | 0:38.34 | + 0.00 | 161.50 | ||
2 | 7 | Philippe Chiappe | 35 | 0:38.42 | + 0.08 | 161.17 | ||
3 | 1 | Alex Carella | 31 | 0:38.56 | + 0.22 | 160.58 | ||
4 | 74 | Erik Stark | 32 | 0:38.86 | + 0.52 | 159.34 | ||
5 | 51 | Bartek Marszalek | 46 | 0:39.45 | + 1.11 | 156.96 | ||
6 | 10 | Duarte Benavente | 20 | 0:39.84 | + 1.50 | 155.42 | ||
7 | 8 | Peter Morin | 14 | 0:40.46 | + 2.12 | 153.04 | ||
8 | 3 | Ahmed Al Hameli | 22 | 0:40.58 | + 2.24 | 152.59 | ||
9 | 5 | Thani Al Qamzi | 18 | 0:41.00 | + 2.66 | 151.02 | ||
10 | 9 | Grant Trask | 29 | 0:41.19 | + 2.85 | 150.33 | ||
11 | 37 | Francesco Cantando | 16 | 0:41.50 | + 3.16 | 149.20 | ||
12 | 15 | Erik Edin | 21 | 0:42.11 | + 3.77 | 147.04 | ||
13 | 73 | Cédric Deguisne | 13 | 0:42.45 | + 4.11 | 145.87 | ||
14 | 11 | Sami Selio | 12 | 0:42.89 | + 4.55 | 144.37 | ||
15 | 12 | Filip Roms | 16 | 0:43.45 | + 5.11 | 142.51 | ||
16 | 50 | Marit Stromoy | 13 | 0:44.09 | + 5.75 | 140.44 | ||
17 | 14 | Jonas Andersson | 9 | 0:44.90 | + 6.56 | 137.91 | ||
18 | 36 | Simone Bianca Schuft | 21 | 0:46.59 | + 8.25 | 132.90 | ||
19 | 70 | Mette Brandt Bjerknaes | 13 | 0:47.95 | + 9.61 | 129.13 |
GRAND PRIX OF LONDON 2018 - ENTRY LIST
POS | NAT | LICENSE | BOAT | DRIVER | TEAM | HULL/ENGINE |
---|---|---|---|---|---|---|
1 | 1 | Alex Carella | Victory | Victory/Mercury 2,5l | ||
2 | 3 | Ahmed Al Hameli | Victory | Victory/Mercury 2,5l | ||
3 | 5 | Thani Al Qamzi | Abu Dhabi | DAC/Mercury 2,5l | ||
4 | 6 | Shaun Torrente | Abu Dhabi | DAC/Mercury 2,5l | ||
5 | 7 | Philippe Chiappe | CTIC F1 Shenzhen China | Moore/Mercury 2,5l | ||
6 | 8 | Peter Morin | CTIC F1 Shenzhen China | Moore/Mercury 2,5l | ||
7 | 9 | Grant Trask | F1 Atlantic | DAC/Mercury 2,5l | ||
8 | 10 | Duarte Benavente | F1 Atlantic | Moore/Mercury 2,5l | ||
9 | 11 | Sami Selio | Mad-Croc Baba Racing | BABA/Mercury 2,5l | ||
10 | 12 | Filip Roms | Mad-Croc Baba Racing | BABA/Mercury 2,5l | ||
11 | 14 | Jonas Andersson | Team Amaravati | DAC/Mercury 2,5l | ||
12 | 15 | Erik Edin | Team Amaravati | DAC/Mercury 2,5l | ||
13 | 36 | Simone Bianca Schuft | Blaze Performance | DAC/Mercury 2,5l | ||
14 | 37 | Francesco Cantando | Blaze Performance | Blaze/Mercury 2,5l | ||
15 | 50 | Marit Stromoy | Emirates Racing | BABA/Mercury 2,5l | ||
16 | 51 | Bartek Marszalek | Emirates Racing | DAC/Mercury 2,5 l | ||
17 | 70 | Mette Brandt Bjerknaes | Maverick F1 Racing | Moore/Mercury 2,5l | ||
18 | 73 | Cédric Deguisne | Maverick F1 Racing | Moore/Mercury 2,5l | ||
19 | 74 | Erik Stark | Maverick F1 Racing | DAC/Mercury 2,5l |