GRAND PRIX OF INDIA
AMARAVATI, INDIA - November 16/18, 2018
AMARAVATI, INDIA - November 16/18, 2018
GRAND PRIX OF INDIA 2018 - RACE
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | GAP | POINTS |
---|---|---|---|---|---|---|---|
1 | 6 | Shaun Torrente | 44 | + 0:00 | 20 | ||
2 | 50 | Marit Stromoy | 44 | + 2.17 | 15 | ||
3 | 35 | Erik Stark | 44 | + 3.53 | 12 | ||
4 | 8 | Peter Morin | 44 | + 21.12 | 9 | ||
5 | 37 | Francesco Cantando | 44 | + 49.47 | 7 | ||
6 | 15 | Erik Edin | 43 | + L1 | 5 | ||
7 | 12 | Filip Roms | 43 | + L1 | 4 | ||
8 | 3 | Ahmed Al Hameli | 41 | + L3 | 3 | ||
9 | 36 | Simone Bianca Schuft | 36 | + L8 | 2 | ||
10 | 74 | Sutthiphan Sookbuangbon | 35 | + L9 | 1 | ||
11 | 14 | Jonas Andersson | 33 | DNF | 0 | ||
12 | 73 | Cédric Deguisne | 27 | DNF | 0 | ||
13 | 51 | Bartek Marszalek | 23 | DNF | 0 | ||
14 | 9 | Grant Trask | 13 | DNF | 0 | ||
15 | 5 | Thani Al Qamzi | 5 | DNF | 0 | ||
16 | 10 | Duarte Benavente | 1 | DNF | 0 | ||
17 | 1 | Alex Carella | 0 | DNF | 0 | ||
18 | 7 | Philippe Chiappe | 0 | DNF | 0 | ||
19 | 11 | Sami Selio | 0 | DNS | 0 |
GRAND PRIX OF INDIA 2018 - FAST LAP
POS | NAT | LICENSE | BOAT | DRIVER | BEST LAP |
---|---|---|---|---|---|
1 | 50 | Marit Stromoy | 0:47.00 | ||
2 | 6 | Shaun Torrente | 0:47.37 | ||
3 | 35 | Erik Stark | 0:47.67 | ||
4 | 15 | Erik Edin | 0:47.73 | ||
5 | 8 | Peter Morin | 0:47.75 | ||
6 | 3 | Ahmed Al Hameli | 0:48.39 | ||
7 | 37 | Francesco Cantando | 0:48.62 | ||
8 | 12 | Filip Roms | 0:49.15 | ||
9 | 36 | Simone Bianca Schuft | 0:54.17 | ||
10 | 74 | Sutthiphan Sookbuangbon | 0:55.62 |
GRAND PRIX OF INDIA 2018 - STARTING GRID
POS | NAT | LICENSE | BOAT | DRIVER | TEAM |
---|---|---|---|---|---|
1 | 6 | Shaun Torrente | Abu Dhabi | ||
2 | 50 | Marit Stromoy | Emirates Racing | ||
3 | 35 | Erik Stark | Abu Dhabi | ||
4 | 5 | Thani Al Qamzi | Abu Dhabi | ||
5 | 14 | Jonas Andersson | Team Amaravati | ||
6 | 3 | Ahmed Al Hameli | Victory | ||
7 | 8 | Peter Morin | CTIC F1 Shenzhen China | ||
8 | 1 | Alex Carella | Victory | ||
9 | 37 | Francesco Cantando | Blaze Performance | ||
10 | 7 | Philippe Chiappe | CTIC F1 Shenzhen China | ||
11 | 10 | Duarte Benavente | F1 Atlantic | ||
12 | 51 | Bartek Marszalek | Emirates Racing | ||
13 | 9 | Grant Trask | F1 Atlantic | ||
14 | 12 | Filip Roms | Mad-Croc Baba Racing | ||
15 | 73 | Cédric Deguisne | Maverick F1 Racing | ||
16 | 36 | Simone Bianca Schuft | Blaze Performance | ||
17 | 74 | Sutthiphan Sookbuangbon | Maverick F1 Racing | ||
18 | 15 | Erik Edin | Team Amaravati | ||
19 | 11 | Sami Selio | Mad-Croc Baba Racing |
GRAND PRIX OF INDIA 2018 - BRM FINAL QUALIFYING SESSION
POS | NAT | LICENSE | BOAT | DRIVER | Q1 | Q2 | Q3 |
---|---|---|---|---|---|---|---|
1 | 6 | Shaun Torrente | 0:47.85 | 0:45.82 | 0:44.54 | ||
2 | 50 | Marit Stromoy | 0:47.63 | 0:46.38 | 0:44.72 | ||
3 | 35 | Erik Stark | 0:47.50 | 0:46.04 | 0:45.00 | ||
4 | 5 | Thani Al Qamzi | 0:47.02 | 0:45.91 | 0:45.06 | ||
5 | 14 | Jonas Andersson | 0:46.81 | 0:46.58 | 0:45.22 | ||
6 | 3 | Ahmed Al Hameli | 0:48.08 | 0:46.55 | 0:45.23 | ||
7 | 8 | Peter Morin | 0:47.89 | 0:47.04 | |||
8 | 1 | Alex Carella | 0:47.65 | 0:47.25 | |||
9 | 37 | Francesco Cantando | 0:48.24 | 0:47.50 | |||
10 | 7 | Philippe Chiappe | 0:47.95 | 0:47.52 | |||
10 | 51 | Bartek Marszalek | 0:48.09 | ||||
11 | 10 | Duarte Benavente | 0:48.56 | 0:47.91 | |||
13 | 9 | Grant Trask | 0:48.82 | ||||
14 | 12 | Filip Roms | 0:48.98 | ||||
15 | 11 | Sami Selio | 0:49.37 | ||||
16 | 73 | Cédric Deguisne | 0:50.84 | ||||
17 | 36 | Simone Bianca Schuft | 0:54.85 | ||||
18 | 74 | Sutthiphan Sookbuangbon | 0:55.00 | ||||
19 | 15 | Erik Edin | 0:57.03 |
GRAND PRIX OF INDIA 2018 - BRM QUALIFYING SESSION 3
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 6 | Shaun Torrente | 2 | 0:44.54 | + 0.00 | 177.82 | ||
2 | 50 | Marit Stromoy | 2 | 0:44.72 | + 0.18 | 177.10 | ||
3 | 35 | Erik Stark | 2 | 0:45.00 | + 0.46 | 176.00 | ||
4 | 5 | Thani Al Qamzi | 2 | 0:45.06 | + 0.52 | 175.77 | ||
5 | 14 | Jonas Andersson | 2 | 0:45.22 | + 0.68 | 175.14 | ||
6 | 3 | Ahmed Al Hameli | 2 | 0:45.23 | + 0.69 | 175.11 |
GRAND PRIX OF INDIA 2018 - BRM QUALIFYING SESSION 2
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 6 | Shaun Torrente | 12 | 0:45.82 | + 0.00 | 172.85 | ||
2 | 5 | Thani Al Qamzi | 16 | 0:45.91 | + 0.09 | 172.51 | ||
3 | 35 | Erik Stark | 16 | 0:46.04 | + 0.22 | 172.02 | ||
4 | 50 | Marit Stromoy | 9 | 0:46.38 | + 0.56 | 170.76 | ||
5 | 3 | Ahmed Al Hameli | 14 | 0:46.55 | + 0.73 | 170.14 | ||
6 | 14 | Jonas Andersson | 13 | 0:46.58 | + 0.76 | 170.03 | ||
7 | 8 | Peter Morin | 17 | 0:47.04 | + 1.22 | 168.37 | ||
8 | 1 | Alex Carella | 12 | 0:47.25 | + 1.43 | 167.62 | ||
9 | 37 | Francesco Cantando | 12 | 0:47.50 | + 1.68 | 166.74 | ||
10 | 7 | Philippe Chiappe | 16 | 0:47.52 | + 1.70 | 166.67 | ||
11 | 10 | Duarte Benavente | 10 | 0:47.91 | + 2.09 | 165.31 | ||
12 | 51 | Bartek Marszalek | 0 | DNS |
GRAND PRIX OF INDIA 2018 - BRM QUALIFYING SESSION 1
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 14 | Jonas Andersson | 8 | 0:46.81 | + 0.00 | 169.19 | ||
2 | 5 | Thani Al Qamzi | 13 | 0:47.02 | + 0.21 | 168.44 | ||
3 | 35 | Erik Stark | 7 | 0:47.50 | + 0.69 | 166.74 | ||
4 | 50 | Marit Stromoy | 18 | 0:47.63 | + 0.82 | 166.28 | ||
5 | 1 | Alex Carella | 11 | 0:47.65 | + 0.84 | 166.21 | ||
6 | 6 | Shaun Torrente | 9 | 0:47.85 | + 1.04 | 165.52 | ||
7 | 8 | Peter Morin | 16 | 0:47.89 | + 1.08 | 165.38 | ||
8 | 7 | Philippe Chiappe | 3 | 0:47.95 | + 1.14 | 165.17 | ||
9 | 3 | Ahmed Al Hameli | 9 | 0:48.08 | + 1.27 | 164.73 | ||
10 | 51 | Bartek Marszalek | 17 | 0:48.09 | + 1.28 | 164.69 | ||
11 | 37 | Francesco Cantando | 12 | 0:48.24 | + 1.43 | 164.18 | ||
12 | 10 | Duarte Benavente | 11 | 0:48.56 | + 1.75 | 163.10 | ||
13 | 9 | Grant Trask | 10 | 0:48.82 | + 2.01 | 162.23 | ||
14 | 12 | Filip Roms | 14 | 0:48.98 | + 2.17 | 161.70 | ||
15 | 11 | Sami Selio | 10 | 0:49.37 | + 2.56 | 160.42 | ||
16 | 73 | Cédric Deguisne | 8 | 0:50.84 | + 4.03 | 155.78 | ||
17 | 36 | Simone Bianca Schuft | 16 | 0:54.85 | + 8.04 | 144.39 | ||
18 | 74 | Sutthiphan Sookbuangbon | 8 | 0:55.00 | + 8.19 | 144.00 | ||
19 | 15 | Erik Edin | 9 | 0:57.03 | + 10.22 | 138.87 |
GRAND PRIX OF INDIA 2018 - SECOND FREE PRACTICE
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 35 | Erik Stark | 22 | 0:46.19 | + 0.00 | 171.47 | ||
2 | 3 | Ahmed Al Hameli | 17 | 0:46.32 | + 0.13 | 170.98 | ||
3 | 5 | Thani Al Qamzi | 12 | 0:46.56 | + 0.37 | 170.10 | ||
4 | 1 | Alex Carella | 19 | 0:46.57 | + 0.38 | 170.07 | ||
5 | 50 | Marit Stromoy | 18 | 0:46.68 | + 0.49 | 169.67 | ||
6 | 51 | Bartek Marszalek | 17 | 0:46.81 | + 0.62 | 169.19 | ||
7 | 6 | Shaun Torrente | 9 | 0:46.95 | + 0.76 | 168.69 | ||
8 | 14 | Jonas Andersson | 15 | 0:47.57 | + 1.38 | 166.49 | ||
9 | 15 | Erik Edin | 32 | 0:47.62 | + 1.43 | 166.32 | ||
10 | 7 | Philippe Chiappe | 20 | 0:47.78 | + 1.59 | 165.76 | ||
11 | 9 | Grant Trask | 7 | 0:48.31 | + 2.12 | 163.94 | ||
12 | 37 | Francesco Cantando | 8 | 0:48.35 | + 2.16 | 163.81 | ||
13 | 10 | Duarte Benavente | 9 | 0:48.58 | + 2.39 | 163.03 | ||
14 | 8 | Peter Morin | 11 | 0:48.63 | + 2.44 | 162.86 | ||
15 | 73 | Cédric Deguisne | 28 | 0:48.81 | + 2.62 | 162.26 | ||
16 | 11 | Sami Selio | 7 | 0:49.00 | + 2.81 | 161.63 | ||
17 | 12 | Filip Roms | 17 | 0:49.05 | + 2.86 | 161.47 | ||
18 | 36 | Simone Bianca Schuft | 13 | 0:54.33 | + 8.14 | 145.78 | ||
19 | 74 | Sutthiphan Sookbuangbon | 8 | 0:57.77 | + 11.58 | 137.10 |
GRAND PRIX OF INDIA 2018 - FIRST FREE PRACTICE
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 35 | Erik Stark | 39 | 0:45.97 | + 0.00 | 172.29 | ||
2 | 3 | Ahmed Al Hameli | 23 | 0:46.42 | + 0.45 | 170.62 | ||
3 | 6 | Shaun Torrente | 31 | 0:46.74 | + 0.77 | 169.45 | ||
4 | 1 | Alex Carella | 25 | 0:46.84 | + 0.87 | 169.09 | ||
5 | 14 | Jonas Andersson | 15 | 0:47.22 | + 1.25 | 167.73 | ||
6 | 50 | Marit Stromoy | 27 | 0:47.29 | + 1.32 | 167.48 | ||
7 | 11 | Sami Selio | 13 | 0:47.48 | + 1.51 | 166.81 | ||
8 | 5 | Thani Al Qamzi | 22 | 0:47.55 | + 1.58 | 166.56 | ||
9 | 51 | Bartek Marszalek | 38 | 0:47.78 | + 1.81 | 165.76 | ||
10 | 8 | Peter Morin | 23 | 0:47.97 | + 2.00 | 165.10 | ||
11 | 10 | Duarte Benavente | 23 | 0:48.42 | + 2.45 | 163.57 | ||
12 | 12 | Filip Roms | 23 | 0:48.78 | + 2.81 | 162.36 | ||
13 | 7 | Philippe Chiappe | 19 | 0:49.05 | + 3.08 | 161.47 | ||
14 | 37 | Francesco Cantando | 3 | 0:50.75 | + 4.78 | 156.06 | ||
15 | 36 | Simone Bianca Schuft | 27 | 0:52.86 | + 6.89 | 149.83 | ||
16 | 73 | Cédric Deguisne | 9 | 0:56.11 | + 10.14 | 141.15 | ||
17 | 74 | Sutthiphan Sookbuangbon | 8 | 0:56.29 | + 10.32 | 140.70 | ||
18 | 15 | Erik Edin | 2 | 0:58.63 | + 12.66 | 135.08 | ||
19 | 9 | Grant Trask | 0 | DNS |
GRAND PRIX OF INDIA 2018 - EXTRA FREE PRACTICE
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | ON LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | Shaun Torrente | 16 | 0:45.64 | + 0.00 | 173.53 | |||
2 | 14 | Jonas Andersson | 26 | 0:46.25 | + 0.61 | 171.24 | |||
3 | 1 | Alex Carella | 32 | 0:46.58 | + 0.94 | 170.03 | |||
4 | 5 | Thani Al Qamzi | 24 | 0:47.04 | + 1.40 | 168.37 | |||
5 | 50 | Marit Stromoy | 22 | 0:47.13 | + 1.49 | 168.05 | |||
6 | 51 | Bartek Marszalek | 43 | 0:47.19 | + 1.55 | 167.83 | |||
7 | 8 | Peter Morin | 29 | 0:47.23 | + 1.59 | 167.69 | |||
8 | 3 | Ahmed Al Hameli | 14 | 0:47.25 | + 1.61 | 167.62 | |||
9 | 11 | Sami Selio | 27 | 0:47.45 | + 1.81 | 166.91 | |||
10 | 7 | Philippe Chiappe | 35 | 0:48.31 | + 2.67 | 163.94 | |||
11 | 10 | Duarte Benavente | 12 | 0:49.52 | + 3.88 | 159.94 | |||
12 | 37 | Francesco Cantando | 15 | 0:50.31 | + 4.67 | 157.42 | |||
13 | 12 | Filip Roms | 19 | 0:50.39 | + 4.75 | 157.17 | |||
14 | 15 | Erik Edin | 8 | 0:51.32 | + 5.68 | 154.33 | |||
15 | 9 | Grant Trask | 3 | 0:53.30 | + 7.66 | 148.59 | |||
16 | 73 | Cédric Deguisne | 7 | 0:53.39 | + 7.75 | 148.34 | |||
17 | 36 | Simone Bianca Schuft | 13 | 0:59.13 | + 13.49 | 133.94 | |||
18 | 74 | Sutthiphan Sookbuangbon | 6 | 1:12.95 | + 27.31 | 108.57 | |||
19 | 35 | Erik Stark | 2 | 1:16.97 | + 31.33 | 102.90 |
GRAND PRIX OF INDIA 2018 - ENTRY LIST
POS | NAT | LICENSE | BOAT | DRIVER | TEAM | HULL/ENGINE |
---|---|---|---|---|---|---|
1 | 1 | Alex Carella | Victory | Victory/Mercury 2,5l | ||
2 | 3 | Ahmed Al Hameli | Victory | Victory/Mercury 2,5l | ||
3 | 5 | Thani Al Qamzi | Abu Dhabi | DAC/Mercury 2,5l | ||
4 | 6 | Shaun Torrente | Abu Dhabi | DAC/Mercury 2,5l | ||
5 | 35 | Erik Stark | Abu Dhabi | DAC/Mercury 2,5l | ||
6 | 7 | Philippe Chiappe | CTIC F1 Shenzhen China | Moore/Mercury 2,5l | ||
7 | 8 | Peter Morin | CTIC F1 Shenzhen China | Moore/Mercury 2,5l | ||
8 | 9 | Grant Trask | F1 Atlantic | DAC/Mercury 2,5l | ||
9 | 10 | Duarte Benavente | F1 Atlantic | Moore/Mercury 2,5l | ||
10 | 11 | Sami Selio | Mad-Croc Baba Racing | BABA/Mercury 2,5l | ||
11 | 12 | Filip Roms | Mad-Croc Baba Racing | BABA/Mercury 2,5l | ||
12 | 14 | Jonas Andersson | Team Amaravati | DAC/Mercury 2,5l | ||
13 | 15 | Erik Edin | Team Amaravati | DAC/Mercury 2,5l | ||
14 | 37 | Francesco Cantando | Blaze Performance | Blaze/Mercury 2,5l | ||
15 | 36 | Simone Bianca Schuft | Blaze Performance | DAC/Mercury 2,5l | ||
16 | 50 | Marit Stromoy | Emirates Racing | BABA/Mercury 2,5l | ||
17 | 51 | Bartek Marszalek | Emirates Racing | DAC/Mercury 2,5 l | ||
18 | 73 | Cédric Deguisne | Maverick F1 Racing | Moore/Mercury 2,5l | ||
19 | 74 | Sutthiphan Sookbuangbon | Maverick F1 Racing | Moore/Mercury |