NEW DEVELOPMENT GRAND PRIX OF ZHENGZHOU - CHINA
ZHENGZHOU, CHINA - October 17/19, 2024
ZHENGZHOU, CHINA - October 17/19, 2024
NEW DEVELOPMENT GRAND PRIX OF ZHENGZHOU - CHINA 2024 - RACE
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | GAP | POINTS |
---|---|---|---|---|---|---|---|
1 | 1 | Jonas Andersson | 32 | 20 | |||
2 | 7 | Peter Morin | 32 | + 0.09"804 | 15 | ||
3 | 11 | Sami Selio | 32 | + 0.11"624 | 12 | ||
4 | 77 | Bartek Marszalek | 32 | + 0.13"312 | 9 | ||
5 | 12 | Ferdinand Zandbergen | 32 | + 0.15"464 | 7 | ||
6 | 50 | Marit Stromoy | 32 | + 0.42"495 | 5 | ||
7 | 9 | Ben Jelf | 32 | + 0.43"830 | 4 | ||
8 | 10 | Duarte Benavente | 31 | + 1Lap | 3 | ||
9 | 74 | Alexandre Bourgeot | 31 | + 1Lap | 2 | ||
10 | 18 | Filip Roms | 30 | + 2Laps | 1 | ||
11 | 73 | Cédric Deguisne | 29 | + 3Laps | 0 | ||
12 | 17 | Rusty Wyatt | 14 | DNF | 0 | ||
13 | 5 | Thani Al Qamzi | 2 | DNF | 0 | ||
14 | 4 | Erik Stark | 0 | DNF | 0 | ||
15 | 3 | Ahmad Al Fahim | 0 | DNF | 0 | ||
16 | 8 | Brent Dillard | 0 | DNF | 0 | ||
17 | 2 | Stefan Arand | 0 | DNS | 0 | ||
18 | 16 | Rashed Al Qemzi | 0 | DNS | 0 |
NEW DEVELOPMENT GRAND PRIX OF ZHENGZHOU - CHINA 2024 - STARTING GRID
POS | NAT | LICENSE | BOAT | DRIVER | TEAM |
---|---|---|---|---|---|
1 | 1 | Jonas Andersson | Team Vietnam | ||
2 | 7 | Peter Morin | China CTIC Team | ||
3 | 17 | Rusty Wyatt | Sharjah Team | ||
4 | 11 | Sami Selio | Red Devil - SMC F1 Team | ||
5 | 4 | Erik Stark | Victory Team | ||
6 | 77 | Bartek Marszalek | Stromoy Racing | ||
7 | 8 | Brent Dillard | China CTIC Team | ||
8 | 3 | Ahmad Al Fahim | Victory Team | ||
9 | 18 | Filip Roms | Sharjah Team | ||
10 | 50 | Marit Stromoy | Stromoy Racing | ||
11 | 10 | Duarte Benavente | F1 Atlantic Team | ||
12 | 12 | Ferdinand Zandbergen | Red Devil - SMC F1 Team | ||
13 | 74 | Alexandre Bourgeot | Maverick Racing | ||
14 | 73 | Cédric Deguisne | Maverick Racing | ||
15 | 5 | Thani Al Qamzi | Team Abu Dhabi | ||
16 | 9 | Ben Jelf | F1 Atlantic Team | ||
17 | 2 | Stefan Arand | Team Vietnam | ||
18 | 16 | Rashed Al Qemzi | Team Abu Dhabi |
NEW DEVELOPMENT GRAND PRIX OF ZHENGZHOU - CHINA 2024 - SPRINT RACE 2
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | GAP |
---|---|---|---|---|---|---|
1 | 7 | Peter Morin | 18 | |||
2 | 17 | Rusty Wyatt | 18 | + 0.01"943 | ||
3 | 4 | Erik Stark | 18 | + 0.17"971 | ||
4 | 77 | Bartek Marszalek | 18 | + 0.27"061 | ||
5 | 50 | Marit Stromoy | 18 | + 0.30"368 | ||
6 | 8 | Brent Dillard | 18 | + 0.32"903 | ||
7 | 3 | Ahmad Al Fahim | 18 | + 0.39"933 | ||
8 | 10 | Duarte Benavente | 17 | + 1Lap | ||
9 | 74 | Alexandre Bourgeot | 17 | + 1Lap |
NEW DEVELOPMENT GRAND PRIX OF ZHENGZHOU - CHINA 2024 - SPRINT RACE 1
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | GAP |
---|---|---|---|---|---|---|
1 | 1 | Jonas Andersson | 18 | |||
2 | 11 | Sami Selio | 18 | + 0.09"893 | ||
3 | 18 | Filip Roms | 18 | + 0.42"590 | ||
4 | 73 | Cédric Deguisne | 16 | + 2Laps | ||
5 | 9 | Ben Jelf | 13 | DNF | ||
6 | 16 | Rashed Al Qemzi | 10 | DNF | ||
7 | 5 | Thani Al Qamzi | 8 | DNF | ||
8 | 2 | Stefan Arand | 0 | DNS | ||
9 | 12 | Ferdinand Zandbergen | 0 | DNS |
NEW DEVELOPMENT GRAND PRIX OF ZHENGZHOU - CHINA 2024 - SPRINT RACE 2 STARTING GRID
POS | NAT | LICENSE | BOAT | DRIVER |
---|---|---|---|---|
1 | 7 | Peter Morin | ||
2 | 17 | Rusty Wyatt | ||
3 | 4 | Erik Stark | ||
4 | 77 | Bartek Marszalek | ||
5 | 8 | Brent Dillard | ||
6 | 3 | Ahmad Al Fahim | ||
7 | 50 | Marit Stromoy | ||
8 | 10 | Duarte Benavente | ||
9 | 74 | Alexandre Bourgeot |
NEW DEVELOPMENT GRAND PRIX OF ZHENGZHOU - CHINA 2024 - SPRINT RACE 1 STARTING GRID
POS | NAT | LICENSE | BOAT | DRIVER |
---|---|---|---|---|
1 | 1 | Jonas Andersson | ||
2 | 11 | Sami Selio | ||
3 | 2 | Stefan Arand | ||
4 | 16 | Rashed Al Qemzi | ||
5 | 18 | Filip Roms | ||
6 | 9 | Ben Jelf | ||
7 | 12 | Ferdinand Zandbergen | ||
8 | 5 | Thani Al Qamzi | ||
9 | 73 | Cédric Deguisne |
NEW DEVELOPMENT GRAND PRIX OF ZHENGZHOU - CHINA 2024 - FINAL QUALIFICATIONS RESULTS
POS | NAT | LICENSE | BOAT | DRIVER | Q1 | Q2 | Q3 |
---|---|---|---|---|---|---|---|
1 | 1 | Jonas Andersson | 00:45.339 | 00:43.927 | 00:43.184 | ||
2 | 7 | Peter Morin | 00:45.052 | 00:44.173 | 00:43.561 | ||
3 | 17 | Rusty Wyatt | 00:45.240 | 00:43.911 | 00:43.731 | ||
4 | 11 | Sami Selio | 00:45.539 | 00:44.279 | 00:43.793 | ||
5 | 2 | Stefan Arand | 00:45.765 | 00:44.507 | 00:44.359 | ||
6 | 4 | Erik Stark | 00:45.436 | 00:44.189 | 00:45.919 | ||
7 | 77 | Bartek Marszalek | 00:45.620 | 00:44.625 | |||
8 | 5 | Thani Al Qamzi | 00:44.729 | 00:44.751 | |||
9 | 16 | Rashed Al Qemzi | 00:45.385 | 00:44.788 | |||
10 | 8 | Brent Dillard | 00:45.752 | 00:45.205 | |||
11 | 3 | Ahmad Al Fahim | 00:45.480 | 00:45.286 | |||
12 | 18 | Filip Roms | 00:45.690 | 00:45.391 | |||
13 | 9 | Ben Jelf | 00:45.856 | ||||
14 | 50 | Marit Stromoy | 00:46.776 | ||||
15 | 10 | Duarte Benavente | 00:48.433 | ||||
16 | 73 | Cédric Deguisne | 00:54.576 | ||||
17 | 12 | Ferdinand Zandbergen | 01:17.843 | ||||
18 | 74 | Alexandre Bourgeot | DNF |
NEW DEVELOPMENT GRAND PRIX OF ZHENGZHOU - CHINA 2024 - QUALIFICATIONS 3
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 1 | Jonas Andersson | 10 | 00:43.184 | ||||
2 | 7 | Peter Morin | 10 | 00:43.561 | + 0.00"376 | |||
3 | 17 | Rusty Wyatt | 11 | 00:43.731 | + 0.00"546 | |||
4 | 11 | Sami Selio | 4 | 00:43.793 | + 0.00"608 | |||
5 | 2 | Stefan Arand | 8 | 00:44.359 | + 0.01"175 | |||
6 | 4 | Erik Stark | 2 | 00:45.919 | + 0.02"734 |
NEW DEVELOPMENT GRAND PRIX OF ZHENGZHOU - CHINA 2024 - QUALIFICATIONS 2
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 17 | Rusty Wyatt | 2 | 00:43.911 | ||||
2 | 1 | Jonas Andersson | 3 | 00:43.927 | + 0.00"015 | |||
3 | 7 | Peter Morin | 11 | 00:44.173 | + 0.00"261 | |||
4 | 4 | Erik Stark | 14 | 00:44.189 | + 0.00"277 | |||
5 | 11 | Sami Selio | 11 | 00:44.279 | + 0.00"368 | |||
6 | 2 | Stefan Arand | 17 | 00:44.507 | + 0.00"595 | |||
7 | 77 | Bartek Marszalek | 14 | 00:44.625 | + 0.00"713 | |||
8 | 5 | Thani Al Qamzi | 6 | 00:44.751 | + 0.00"840 | |||
9 | 16 | Rashed Al Qemzi | 15 | 00:44.788 | + 0.00"876 | |||
10 | 8 | Brent Dillard | 10 | 00:45.205 | + 0.01"293 | |||
11 | 3 | Ahmad Al Fahim | 12 | 00:45.286 | + 0.01"375 | |||
12 | 18 | Filip Roms | 13 | 00:45.391 | + 0.01"479 |
NEW DEVELOPMENT GRAND PRIX OF ZHENGZHOU - CHINA 2024 - QUALIFICATIONS 1
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 5 | Thani Al Qamzi | 6 | 00:44.729 | ||||
2 | 7 | Peter Morin | 1 | 00:45.052 | + 0.00"323 | |||
3 | 17 | Rusty Wyatt | 4 | 00:45.240 | + 0.00"511 | |||
4 | 1 | Jonas Andersson | 5 | 00:45.339 | + 0.00"609 | |||
5 | 16 | Rashed Al Qemzi | 9 | 00:45.385 | + 0.00"656 | |||
6 | 4 | Erik Stark | 11 | 00:45.436 | + 0.00"707 | |||
7 | 3 | Ahmad Al Fahim | 23 | 00:45.480 | + 0.00"750 | |||
8 | 11 | Sami Selio | 10 | 00:45.539 | + 0.00"810 | |||
9 | 77 | Bartek Marszalek | 21 | 00:45.620 | + 0.00"891 | |||
10 | 18 | Filip Roms | 18 | 00:45.690 | + 0.00"960 | |||
11 | 8 | Brent Dillard | 12 | 00:45.752 | + 0.01"023 | |||
12 | 2 | Stefan Arand | 14 | 00:45.765 | + 0.01"036 | |||
13 | 9 | Ben Jelf | 21 | 00:45.856 | + 0.01"126 | |||
14 | 50 | Marit Stromoy | 20 | 00:46.776 | + 0.02"047 | |||
15 | 10 | Duarte Benavente | 13 | 00:48.433 | + 0.03"703 | |||
16 | 73 | Cédric Deguisne | 3 | 00:54.576 | + 0.09"847 | |||
17 | 12 | Ferdinand Zandbergen | 1 | 01:17.843 | + 0.33"113 | |||
18 | 74 | Alexandre Bourgeot | DNF | DNF |
NEW DEVELOPMENT GRAND PRIX OF ZHENGZHOU - CHINA 2024 - THIRD FREE PRACTICE
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 17 | Rusty Wyatt | 16 | 00:44.565 | ||||
2 | 7 | Peter Morin | 16 | 00:44.909 | + 0.00"344 | |||
3 | 5 | Thani Al Qamzi | 17 | 00:44.971 | + 0.00"405 | |||
4 | 11 | Sami Selio | 17 | 00:45.180 | + 0.00"615 | |||
5 | 77 | Bartek Marszalek | 23 | 00:45.226 | + 0.00"660 | |||
6 | 16 | Rashed Al Qemzi | 16 | 00:45.286 | + 0.00"720 | |||
7 | 2 | Stefan Arand | 16 | 00:45.400 | + 0.00"835 | |||
8 | 12 | Ferdinand Zandbergen | 5 | 00:45.614 | + 0.01"048 | |||
9 | 4 | Erik Stark | 2 | 00:45.721 | + 0.01"155 | |||
10 | 18 | Filip Roms | 23 | 00:45.732 | + 0.01"166 | |||
11 | 8 | Brent Dillard | 20 | 00:46.119 | + 0.01"553 | |||
12 | 50 | Marit Stromoy | 27 | 00:46.139 | + 0.01"574 | |||
13 | 10 | Duarte Benavente | 8 | 00:48.929 | + 0.04"364 | |||
14 | 74 | Alexandre Bourgeot | 13 | 00:49.724 | + 0.05"159 | |||
15 | 73 | Cédric Deguisne | 5 | 00:49.837 | + 0.05"272 | |||
16 | 1 | Jonas Andersson | 0 | DNS | DNS | |||
17 | 3 | Ahmad Al Fahim | 0 | DNS | DNS | |||
18 | 9 | Ben Jelf | 0 | DNS | DNS |
NEW DEVELOPMENT GRAND PRIX OF ZHENGZHOU - CHINA 2024 - SECOND FREE PRACTICE
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 1 | Jonas Andersson | 15 | 00:44.281 | ||||
2 | 4 | Erik Stark | 19 | 00:45.016 | + 0.00"735 | |||
3 | 17 | Rusty Wyatt | 23 | 00:45.084 | + 0.00"803 | |||
4 | 7 | Peter Morin | 10 | 00:45.120 | + 0.00"839 | |||
5 | 2 | Stefan Arand | 24 | 00:45.485 | + 0.01"204 | |||
6 | 12 | Ferdinand Zandbergen | 10 | 00:45.492 | + 0.01"211 | |||
7 | 3 | Ahmad Al Fahim | 9 | 00:45.615 | + 0.01"334 | |||
8 | 16 | Rashed Al Qemzi | 13 | 00:45.818 | + 0.01"537 | |||
9 | 18 | Filip Roms | 21 | 00:46.050 | + 0.01"769 | |||
10 | 8 | Brent Dillard | 19 | 00:46.275 | + 0.01"994 | |||
11 | 77 | Bartek Marszalek | 19 | 00:46.440 | + 0.02"159 | |||
12 | 50 | Marit Stromoy | 31 | 00:46.481 | + 0.02"200 | |||
13 | 9 | Ben Jelf | 13 | 00:46.546 | + 0.02"265 | |||
14 | 73 | Cédric Deguisne | 19 | 00:49.521 | + 0.05"240 | |||
15 | 74 | Alexandre Bourgeot | 7 | 00:51.029 | + 0.06"748 | |||
16 | 5 | Thani Al Qamzi | 0 | DNS | DNS | |||
17 | 10 | Duarte Benavente | 0 | DNS | DNS | |||
18 | 11 | Sami Selio | 0 | DNS | DNS |
NEW DEVELOPMENT GRAND PRIX OF ZHENGZHOU - CHINA 2024 - FIRST FREE PRACTICE
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 1 | Jonas Andersson | 28 | 00:44.445 | ||||
2 | 4 | Erik Stark | 22 | 00:44.646 | + 0.00"201 | |||
3 | 17 | Rusty Wyatt | 26 | 00:44.880 | + 0.00"435 | |||
4 | 5 | Thani Al Qamzi | 15 | 00:44.999 | + 0.00"554 | |||
5 | 11 | Sami Selio | 4 | 00:45.264 | + 0.00"819 | |||
6 | 12 | Ferdinand Zandbergen | 16 | 00:45.352 | + 0.00"907 | |||
7 | 16 | Rashed Al Qemzi | 32 | 00:45.396 | + 0.00"951 | |||
8 | 7 | Peter Morin | 17 | 00:45.585 | + 0.01"140 | |||
9 | 50 | Marit Stromoy | 35 | 00:45.996 | + 0.01"551 | |||
10 | 77 | Bartek Marszalek | 22 | 00:46.149 | + 0.01"704 | |||
11 | 9 | Ben Jelf | 15 | 00:46.367 | + 0.01"922 | |||
12 | 3 | Ahmad Al Fahim | 18 | 00:46.438 | + 0.01"993 | |||
13 | 18 | Filip Roms | 34 | 00:46.605 | + 0.02"160 | |||
14 | 2 | Stefan Arand | 6 | 00:46.920 | + 0.02"475 | |||
15 | 10 | Duarte Benavente | 9 | 00:48.368 | + 0.03"923 | |||
16 | 74 | Alexandre Bourgeot | 16 | 00:49.958 | + 0.05"512 | |||
17 | 73 | Cédric Deguisne | 12 | 00:50.099 | + 0.05"654 | |||
18 | 8 | Brent Dillard | 4 | 01:06.975 | + 0.22"530 |
NEW DEVELOPMENT GRAND PRIX OF ZHENGZHOU - CHINA 2024 - ENTRY LIST
POS | NAT | LICENSE | BOAT | DRIVER | TEAM | HULL/ENGINE |
---|---|---|---|---|---|---|
1 | 1 | Jonas Andersson | Team Vietnam | DAC/Mercury | ||
2 | 2 | Stefan Arand | Team Vietnam | DAC/Mercury | ||
3 | 3 | Ahmad Al Fahim | Victory Team | DAC/Mercury | ||
4 | 4 | Erik Stark | Victory Team | DAC/Mercury | ||
5 | 5 | Thani Al Qamzi | Team Abu Dhabi | DAC/Mercury 2,5l | ||
6 | 16 | Rashed Al Qemzi | Team Abu Dhabi | DAC/Mercury | ||
7 | 7 | Peter Morin | China CTIC Team | Moore/Mercury 2,5l | ||
8 | 8 | Brent Dillard | China CTIC Team | Moore/Mercury 2,5l | ||
9 | 9 | Ben Jelf | F1 Atlantic Team | DAC/Mercury | ||
10 | 10 | Duarte Benavente | F1 Atlantic Team | Moore/Mercury | ||
11 | 11 | Sami Selio | Red Devil - SMC F1 Team | BABA/Mercury 2,5l | ||
12 | 12 | Ferdinand Zandbergen | Red Devil - SMC F1 Team | Baba/Mercury 60 | ||
13 | 17 | Rusty Wyatt | Sharjah Team | DAC/Mercury | ||
14 | 18 | Filip Roms | Sharjah Team | DAC/Mercury 2,5l | ||
15 | 50 | Marit Stromoy | Stromoy Racing | DAC/Mercury V8APX | ||
16 | 77 | Bartek Marszalek | Stromoy Racing | DAC/Mercury 2,5 l | ||
17 | 73 | Cédric Deguisne | Maverick Racing | Moore/Mercury 2,5l | ||
18 | 74 | Alexandre Bourgeot | Maverick Racing | Moore/Mercury 2,5 EFI |