ITALIAN GRAND PRIX OF REGIONE SARDEGNA
OLBIA, ITALY - October 14/16, 2022
OLBIA, ITALY - October 14/16, 2022
ITALIAN GRAND PRIX OF REGIONE SARDEGNA 2022 - RACE
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | GAP | POINTS |
---|---|---|---|---|---|---|---|
1 | 5 | Thani Al Qamzi | 70 | + 0:00 | 20 | ||
2 | 1 | Jonas Andersson | 70 | + 2.97 | 15 | ||
3 | 6 | Shaun Torrente | 70 | + 16.04 | 12 | ||
4 | 66 | Alec Weckstrom | 70 | + 18.67 | 9 | ||
5 | 12 | Ferdinand Zandbergen | 70 | + 21.75 | 7 | ||
6 | 7 | Philippe Chiappe | 69 | + L1 | 5 | ||
7 | 50 | Marit Stromoy | 68 | + L2 | 4 | ||
8 | 73 | Cédric Deguisne | 65 | + L5 | 3 | ||
9 | 74 | Alexandre Bourgeot | 63 | + L7 | 2 | ||
10 | 11 | Sami Selio | 58 | DNF | 0 | ||
11 | 10 | Duarte Benavente | 31 | DNF | 0 | ||
12 | 97 | Alberto Comparato | 28 | DNF | 0 | ||
13 | 77 | Bartek Marszalek | 23 | DNF | 0 | ||
14 | 55 | Filip Roms | 19 | DNF | 0 | ||
15 | 2 | Kalle Viippo | 1 | DNF | 0 |
ITALIAN GRAND PRIX OF REGIONE SARDEGNA 2022 - FAST LAP
POS | NAT | LICENSE | BOAT | DRIVER | BEST LAP |
---|---|---|---|---|---|
1 | 50 | Marit Stromoy | 0:28.83 | ||
2 | 12 | Ferdinand Zandbergen | 0:29.14 | ||
3 | 66 | Alec Weckstrom | 0:29.14 | ||
4 | 6 | Shaun Torrente | 0:29.15 | ||
5 | 1 | Jonas Andersson | 0:29.44 | ||
6 | 5 | Thani Al Qamzi | 0:29.66 | ||
7 | 7 | Philippe Chiappe | 0:29.69 | ||
8 | 73 | Cédric Deguisne | 0:30.97 | ||
9 | 74 | Alexandre Bourgeot | 0:31.36 |
ITALIAN GRAND PRIX OF REGIONE SARDEGNA 2022 - STARTING GRID
POS | NAT | LICENSE | BOAT | DRIVER | TEAM |
---|---|---|---|---|---|
1 | 5 | Thani Al Qamzi | Abu Dhabi Team | ||
2 | 97 | Alberto Comparato | Comparato F1 | ||
3 | 6 | Shaun Torrente | Abu Dhabi Team | ||
4 | 1 | Jonas Andersson | Team Sweden | ||
5 | 11 | Sami Selio | Sharjah Team | ||
6 | 66 | Alec Weckstrom | Gillman Racing | ||
7 | 50 | Marit Stromoy | Stromoy Racing F1H2O Team | ||
8 | 12 | Ferdinand Zandbergen | Sharjah Team | ||
9 | 7 | Philippe Chiappe | China CTIC Team | ||
10 | 2 | Kalle Viippo | Team Sweden | ||
11 | 77 | Bartek Marszalek | Stromoy Racing F1H2O Team | ||
12 | 73 | Cédric Deguisne | Maverick Racing | ||
13 | 10 | Duarte Benavente | F1 Atlantic Team | ||
14 | 55 | Filip Roms | Gillman Racing | ||
15 | 74 | Alexandre Bourgeot | Maverick Racing |
ITALIAN GRAND PRIX OF REGIONE SARDEGNA 2022 - FINAL QUALIFYING SESSION
POS | NAT | LICENSE | BOAT | DRIVER | Q1 | Q2 | Q3 |
---|---|---|---|---|---|---|---|
1 | 5 | Thani Al Qamzi | 0:30.72 | 0:29.92 | |||
2 | 97 | Alberto Comparato | 0:30.56 | 0:30.13 | |||
3 | 6 | Shaun Torrente | 0:30.69 | 0:30.27 | |||
4 | 1 | Jonas Andersson | 0:30.52 | 0:30.28 | |||
5 | 11 | Sami Selio | 0:30.76 | 0:30.40 | |||
6 | 66 | Alec Weckstrom | 0:30.80 | 0:30.44 | |||
7 | 50 | Marit Stromoy | 0:31.06 | ||||
8 | 12 | Ferdinand Zandbergen | 0:31.20 | ||||
9 | 7 | Philippe Chiappe | 0:31.23 | ||||
10 | 2 | Kalle Viippo | 0:31.57 | ||||
11 | 77 | Bartek Marszalek | 0:31.62 | ||||
12 | 73 | Cédric Deguisne | 0:32.60 | ||||
13 | 10 | Duarte Benavente | 0:32.66 | ||||
14 | 55 | Filip Roms | 0:32.70 | ||||
15 | 74 | Alexandre Bourgeot | 0:33.66 |
ITALIAN GRAND PRIX OF REGIONE SARDEGNA 2022 - QUALIFYING SESSION 2
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 5 | Thani Al Qamzi | 13 | 0:29.92 | + 0.00 | 194.92 | ||
2 | 97 | Alberto Comparato | 25 | 0:30.13 | + 0.21 | 193.56 | ||
3 | 6 | Shaun Torrente | 21 | 0:30.27 | + 0.35 | 192.67 | ||
4 | 1 | Jonas Andersson | 20 | 0:30.28 | + 0.36 | 192.60 | ||
5 | 11 | Sami Selio | 20 | 0:30.40 | + 0.48 | 191.84 | ||
6 | 66 | Alec Weckstrom | 17 | 0:30.44 | + 0.52 | 191.59 | ||
7 | 50 | Marit Stromoy | 0 | DNS | ||||
8 | 12 | Ferdinand Zandbergen | 0 | DNS | ||||
9 | 7 | Philippe Chiappe | 0 | DNS | ||||
10 | 2 | Kalle Viippo | 0 | DNS | ||||
11 | 77 | Bartek Marszalek | 0 | DNS | ||||
12 | 73 | Cédric Deguisne | 0 | DNS |
ITALIAN GRAND PRIX OF REGIONE SARDEGNA 2022 - QUALIFYING SESSION 1
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 1 | Jonas Andersson | 9 | 0:30.52 | + 0.00 | 191.09 | ||
2 | 97 | Alberto Comparato | 24 | 0:30.56 | + 0.04 | 190.84 | ||
3 | 6 | Shaun Torrente | 16 | 0:30.69 | + 0.17 | 190.03 | ||
4 | 5 | Thani Al Qamzi | 26 | 0:30.72 | + 0.20 | 189.84 | ||
5 | 11 | Sami Selio | 17 | 0:30.76 | + 0.24 | 189.60 | ||
6 | 66 | Alec Weckstrom | 27 | 0:30.80 | + 0.28 | 189.35 | ||
7 | 50 | Marit Stromoy | 24 | 0:31.06 | + 0.54 | 187.77 | ||
8 | 12 | Ferdinand Zandbergen | 12 | 0:31.20 | + 0.68 | 186.92 | ||
9 | 7 | Philippe Chiappe | 8 | 0:31.23 | + 0.71 | 186.74 | ||
10 | 2 | Kalle Viippo | 24 | 0:31.57 | + 1.05 | 184.73 | ||
11 | 77 | Bartek Marszalek | 26 | 0:31.62 | + 1.10 | 184.44 | ||
12 | 73 | Cédric Deguisne | 20 | 0:32.60 | + 2.08 | 178.90 | ||
13 | 10 | Duarte Benavente | 18 | 0:32.66 | + 2.14 | 178.57 | ||
14 | 55 | Filip Roms | 12 | 0:32.70 | + 2.18 | 178.35 | ||
15 | 74 | Alexandre Bourgeot | 8 | 0:33.66 | + 3.14 | 173.26 |
ITALIAN GRAND PRIX OF REGIONE SARDEGNA 2022 - SECOND FREE PRACTICE
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 7 | Philippe Chiappe | 13 | 0:27.42 | + 0.00 | 212.69 | ||
2 | 50 | Marit Stromoy | 30 | 0:27.52 | + 0.10 | 211.92 | ||
3 | 2 | Kalle Viippo | 10 | 0:27.86 | + 0.44 | 209.33 | ||
4 | 11 | Sami Selio | 10 | 0:27.87 | + 0.45 | 209.26 | ||
5 | 1 | Jonas Andersson | 20 | 0:27.93 | + 0.51 | 208.81 | ||
6 | 6 | Shaun Torrente | 14 | 0:28.36 | + 0.94 | 205.64 | ||
7 | 5 | Thani Al Qamzi | 17 | 0:28.76 | + 1.34 | 202.78 | ||
8 | 66 | Alec Weckstrom | 15 | 0:29.00 | + 1.58 | 201.10 | ||
9 | 77 | Bartek Marszalek | 5 | 0:29.05 | + 1.63 | 200.76 | ||
10 | 12 | Ferdinand Zandbergen | 17 | 0:29.14 | + 1.72 | 200.14 | ||
11 | 55 | Filip Roms | 16 | 0:29.38 | + 1.96 | 198.50 | ||
12 | 97 | Alberto Comparato | 13 | 0:29.63 | + 2.21 | 196.83 | ||
13 | 74 | Alexandre Bourgeot | 14 | 0:29.65 | + 2.23 | 196.69 | ||
14 | 10 | Duarte Benavente | 16 | 0:29.92 | + 2.50 | 194.92 | ||
15 | 73 | Cédric Deguisne | 28 | 0:30.83 | + 3.41 | 189.17 |
ITALIAN GRAND PRIX OF REGIONE SARDEGNA 2022 - FIRST FREE PRACTICE
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 97 | Alberto Comparato | 52 | 0:30.00 | + 0.00 | 194.40 | ||
2 | 5 | Thani Al Qamzi | 19 | 0:30.51 | + 0.51 | 191.15 | ||
3 | 6 | Shaun Torrente | 31 | 0:30.57 | + 0.57 | 190.78 | ||
4 | 50 | Marit Stromoy | 52 | 0:30.65 | + 0.65 | 190.28 | ||
5 | 1 | Jonas Andersson | 26 | 0:30.79 | + 0.79 | 189.41 | ||
6 | 11 | Sami Selio | 30 | 0:30.84 | + 0.84 | 189.11 | ||
7 | 7 | Philippe Chiappe | 19 | 0:31.10 | + 1.10 | 187.52 | ||
8 | 66 | Alec Weckstrom | 37 | 0:31.44 | + 1.44 | 185.50 | ||
9 | 77 | Bartek Marszalek | 37 | 0:31.97 | + 1.97 | 182.42 | ||
10 | 12 | Ferdinand Zandbergen | 31 | 0:32.21 | + 2.21 | 181.06 | ||
11 | 2 | Kalle Viippo | 28 | 0:32.80 | + 2.80 | 177.80 | ||
12 | 74 | Alexandre Bourgeot | 22 | 0:33.13 | + 3.13 | 176.03 | ||
13 | 55 | Filip Roms | 37 | 0:33.27 | + 3.27 | 175.29 | ||
14 | 10 | Duarte Benavente | 8 | 0:34.38 | + 4.38 | 169.63 | ||
15 | 73 | Cédric Deguisne | 1 | 1:38.08 | + 1m+08 | 59.46 |
ITALIAN GRAND PRIX OF REGIONE SARDEGNA 2022 - EXTRA FREE PRACTICE
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | ON LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | Shaun Torrente | 19 | 0:35.04 | + 0.00 | 166.44 | |||
2 | 7 | Philippe Chiappe | 14 | 0:35.08 | + 0.04 | 166.25 | |||
3 | 5 | Thani Al Qamzi | 21 | 0:35.67 | + 0.63 | 163.50 | |||
4 | 97 | Alberto Comparato | 9 | 0:35.77 | + 0.73 | 163.04 | |||
5 | 11 | Sami Selio | 6 | 0:35.94 | + 0.90 | 162.27 | |||
6 | 73 | Cédric Deguisne | 16 | 0:36.77 | + 1.73 | 158.61 | |||
7 | 1 | Jonas Andersson | 4 | 0:36.83 | + 1.79 | 158.35 | |||
8 | 12 | Ferdinand Zandbergen | 10 | 0:37.36 | + 2.32 | 156.10 | |||
9 | 74 | Alexandre Bourgeot | 10 | 0:40.07 | + 5.03 | 145.55 | |||
10 | 66 | Alec Weckstrom | 4 | 0:44.42 | + 9.38 | 131.29 | |||
11 | 55 | Filip Roms | 8 | 0:46.22 | + 11.18 | 126.18 | |||
12 | 2 | Kalle Viippo | 0 | DNS | |||||
13 | 10 | Duarte Benavente | 0 | DNS | |||||
14 | 50 | Marit Stromoy | 0 | DNS | |||||
15 | 77 | Bartek Marszalek | 0 | DNS |
ITALIAN GRAND PRIX OF REGIONE SARDEGNA 2022 - ENTRY LIST
POS | NAT | LICENSE | BOAT | DRIVER | TEAM | HULL/ENGINE |
---|---|---|---|---|---|---|
1 | 1 | Jonas Andersson | Team Sweden | DAC/Mercury 2,5l | ||
2 | 2 | Kalle Viippo | Team Sweden | Molgaard/Mercury 60 | ||
3 | 5 | Thani Al Qamzi | Abu Dhabi Team | DAC/Mercury 2,5l | ||
4 | 6 | Shaun Torrente | Abu Dhabi Team | DAC/Mercury 2,5l | ||
5 | 7 | Philippe Chiappe | China CTIC Team | Moore/Mercury 2,5l | ||
6 | 10 | Duarte Benavente | F1 Atlantic Team | Moore/Mercury 2,5l | ||
7 | 11 | Sami Selio | Sharjah Team | BABA/Mercury 2,5l | ||
8 | 12 | Ferdinand Zandbergen | Sharjah Team | Baba/Mercury 60 | ||
9 | 55 | Filip Roms | Gillman Racing | BABA/Mercury 2,5l | ||
10 | 66 | Alec Weckstrom | Gillman Racing | DAC/Mercury | ||
11 | 50 | Marit Stromoy | Stromoy Racing F1H2O Team | BABA/Mercury 2,5l | ||
12 | 77 | Bartek Marszalek | Stromoy Racing F1H2O Team | DAC/Mercury 2,5 l | ||
13 | 73 | Cédric Deguisne | Maverick Racing | DAC/Mercury 2,5l | ||
14 | 74 | Alexandre Bourgeot | Maverick Racing | DAC/Mercury 2,5 EFI | ||
15 | 97 | Alberto Comparato | Comparato F1 | DAC/Mercury 2,5l |