H2O Racing
Union Internationale Motonautique
ROAD TO SHARJAH GRAND PRIX OF SHARJAH
SHARJAH, U.A.E. - December 15/16, 2022
ROAD TO SHARJAH GRAND PRIX OF SHARJAH 2022 - RACE
POS NAT LICENSE BOAT DRIVER LAPS GAP POINTS
1 1 Jonas Andersson 38 20
2 11 Sami Selio 38 + 08.51 15
3 77 Bartek Marszalek 38 + 23.90 12
4 66 Alec Weckstrom 38 + 31.97 9
5 97 Alberto Comparato 38 + 35.63 7
6 6 Shaun Torrente 38 + 43.28 5
7 5 Thani Al Qamzi 38 + 45.43 4
8 7 Philippe Chiappe 37 + 1Lap 3
9 2 Kalle Viippo 37 + 1Lap 2
10 50 Marit Stromoy 36 + 2Laps 1
11 10 Duarte Benavente 35 + 3Laps 0
12 73 Cédric Deguisne 34 + 4Laps 0
13 55 Filip Roms 32 DNF 0
14 9 Ben Jelf 30 DNF 0
15 12 Ferdinand Zandbergen 28 DNF 0
16 8 Peter Morin 3 DNF 0
17 74 Alexandre Bourgeot 2 DNF 0
18 98 Paolo Longhi DNS 0
ROAD TO SHARJAH GRAND PRIX OF SHARJAH 2022 - FAST LAP
POS NAT LICENSE BOAT DRIVER BEST LAP
1 6 Shaun Torrente 0:50.41
2 77 Bartek Marszalek 0:50.51
3 1 Jonas Andersson 0:51.34
4 5 Thani Al Qamzi 0:51.56
5 7 Philippe Chiappe 0:52.16
6 11 Sami Selio 0:52.18
7 97 Alberto Comparato 0:52.50
8 66 Alec Weckstrom 0:52.50
9 50 Marit Stromoy 0:52.88
10 2 Kalle Viippo 0:53.82
11 73 Cédric Deguisne 0:55.70
12 10 Duarte Benavente 0:56.19
ROAD TO SHARJAH GRAND PRIX OF SHARJAH 2022 - STARTING GRID
POS NAT LICENSE BOAT DRIVER TEAM
1 1 Jonas Andersson Team Sweden
2 6 Shaun Torrente Abu Dhabi Team
3 7 Philippe Chiappe China CTIC Team
4 2 Kalle Viippo Team Sweden
5 11 Sami Selio Sharjah Team
6 12 Ferdinand Zandbergen Sharjah Team
7 5 Thani Al Qamzi Abu Dhabi Team
8 50 Marit Stromoy Stromoy Racing F1H2O Team
9 74 Alexandre Bourgeot Maverick Racing
10 66 Alec Weckstrom Gillman Racing
11 9 Ben Jelf F1 Atlantic Team
12 73 Cédric Deguisne Maverick Racing
13 98 Paolo Longhi Comparato F1
14 10 Duarte Benavente F1 Atlantic Team
15 55 Filip Roms Gillman Racing
16 97 Alberto Comparato Comparato F1
17 77 Bartek Marszalek Stromoy Racing F1H2O Team
18 8 Peter Morin China CTIC Team
ROAD TO SHARJAH GRAND PRIX OF SHARJAH 2022 - FINAL QUALIFYING SESSION
POS NAT LICENSE BOAT DRIVER Q1 Q2 Q3
1 1 Jonas Andersson 00:50.40 00:49.48 00:47.64
2 6 Shaun Torrente 00:50.51 00:49.67 00:47.92
3 7 Philippe Chiappe 00:49.71 00:49.20 00:48.07
4 97 Alberto Comparato 00:50.25 00:49.86 00:49.48
5 2 Kalle Viippo 00:50.85 00:50.05 01:44.01
6 77 Bartek Marszalek 00:50.76 00:49.92 DNS
7 11 Sami Selio 00:50.66 00:50.13
8 12 Ferdinand Zandbergen 00:50.34 00:50.22
9 5 Thani Al Qamzi 00:50.89 00:50.88
10 50 Marit Stromoy 00:52.48 00:51.46
11 74 Alexandre Bourgeot 00:52.03 00:52.01
12 8 Peter Morin 00:51.89 DNS
13 66 Alec Weckstrom 00:53.75
14 9 Ben Jelf 00:58.82
15 73 Cédric Deguisne 01:10.34
16 98 Paolo Longhi 01:26.70
17 10 Duarte Benavente DNS
18 55 Filip Roms DNS
ROAD TO SHARJAH GRAND PRIX OF SHARJAH 2022 - QUALIFYING SESSION 3
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 1 Jonas Andersson 9 00:47.64
2 6 Shaun Torrente 9 00:47.92 + 0.279
3 7 Philippe Chiappe 10 00:48.07 + 0.428
4 97 Alberto Comparato 2 00:49.48 + 01.83
5 2 Kalle Viippo 1 01:44.01 + 56.36
6 77 Bartek Marszalek DNS DNS
ROAD TO SHARJAH GRAND PRIX OF SHARJAH 2022 - QUALIFYING SESSION 2
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 7 Philippe Chiappe 11 00:49.20
2 1 Jonas Andersson 7 00:49.48 + 0.277
3 6 Shaun Torrente 9 00:49.67 + 0.465
4 97 Alberto Comparato 13 00:49.86 + 0.652
5 77 Bartek Marszalek 12 00:49.92 + 0.720
6 2 Kalle Viippo 8 00:50.05 + 0.847
7 11 Sami Selio 6 00:50.13 + 0.923
8 12 Ferdinand Zandbergen 12 00:50.22 + 01.02
9 5 Thani Al Qamzi 5 00:50.88 + 01.67
10 50 Marit Stromoy 13 00:51.46 + 02.25
11 74 Alexandre Bourgeot 6 00:52.01 + 02.80
12 8 Peter Morin DNS DNS
ROAD TO SHARJAH GRAND PRIX OF SHARJAH 2022 - QUALIFYING SESSION 1
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 7 Philippe Chiappe 1 00:49.71
2 97 Alberto Comparato 8 00:50.25 + 0.533
3 12 Ferdinand Zandbergen 7 00:50.34 + 0.622
4 1 Jonas Andersson 9 00:50.40 + 0.682
5 6 Shaun Torrente 10 00:50.51 + 0.795
6 11 Sami Selio 2 00:50.66 + 0.945
7 77 Bartek Marszalek 19 00:50.76 + 01.04
8 2 Kalle Viippo 8 00:50.85 + 01.13
9 5 Thani Al Qamzi 12 00:50.89 + 01.17
10 8 Peter Morin 2 00:51.89 + 02.17
11 74 Alexandre Bourgeot 16 00:52.03 + 02.31
12 50 Marit Stromoy 15 00:52.48 + 02.76
13 66 Alec Weckstrom 5 00:53.75 + 04.03
14 9 Ben Jelf 16 00:58.82 + 09.10
15 73 Cédric Deguisne 3 01:10.34 + 20.62
16 98 Paolo Longhi 2 01:26.70 + 36.98
17 10 Duarte Benavente DNS DNS
18 55 Filip Roms DNS DNS
ROAD TO SHARJAH GRAND PRIX OF SHARJAH 2022 - SECOND FREE PRACTICE
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 5 Thani Al Qamzi 7 00:48.76
2 1 Jonas Andersson 7 00:48.87 + 0.104
3 11 Sami Selio 20 00:48.99 + 0.224
4 7 Philippe Chiappe 9 00:49.67 + 0.913
5 6 Shaun Torrente 7 00:50.04 + 01.27
6 2 Kalle Viippo 3 00:50.13 + 01.36
7 12 Ferdinand Zandbergen 19 00:50.17 + 01.40
8 97 Alberto Comparato 5 00:50.31 + 01.54
9 66 Alec Weckstrom 20 00:50.50 + 01.73
10 73 Cédric Deguisne 31 00:52.55 + 03.78
11 10 Duarte Benavente 12 00:53.03 + 04.26
12 8 Peter Morin 5 00:53.24 + 04.47
13 74 Alexandre Bourgeot 8 00:53.65 + 04.88
14 9 Ben Jelf 30 00:54.93 + 06.16
15 77 Bartek Marszalek 4 01:38.19 + 49.42
16 98 Paolo Longhi 6 01:56.26 + 01:07
17 55 Filip Roms 1 12:22.88 + 11:34
18 50 Marit Stromoy 0 DNS DNS
ROAD TO SHARJAH GRAND PRIX OF SHARJAH 2022 - FIRST FREE PRACTICE
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 6 Shaun Torrente 10 00:47.10
2 7 Philippe Chiappe 11 00:47.78 + 0.673
3 50 Marit Stromoy 32 00:47.85 + 0.750
4 1 Jonas Andersson 16 00:47.89 + 0.787
5 5 Thani Al Qamzi 9 00:48.05 + 0.944
6 8 Peter Morin 13 00:48.68 + 01.57
7 97 Alberto Comparato 14 00:48.70 + 01.59
8 2 Kalle Viippo 18 00:48.91 + 01.80
9 12 Ferdinand Zandbergen 19 00:49.23 + 02.12
10 66 Alec Weckstrom 2 00:49.84 + 02.73
11 74 Alexandre Bourgeot 15 00:50.86 + 03.75
12 9 Ben Jelf 5 00:59.58 + 12.47
13 98 Paolo Longhi 6 01:03.66 + 16.55
14 10 Duarte Benavente DNS DNS
15 11 Sami Selio DNS DNS
16 55 Filip Roms DNS DNS
17 73 Cédric Deguisne DNS DNS
18 77 Bartek Marszalek DNS DNS
ROAD TO SHARJAH GRAND PRIX OF SHARJAH 2022 - EXTRA FREE PRACTICE
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP ON LAP GAP SPEED
1 7 Philippe Chiappe 23 00:46.77
2 8 Peter Morin 30 00:47.13 + 0.352
3 77 Bartek Marszalek 39 00:47.23 + 0.457
4 11 Sami Selio 12 00:47.34 + 0.562
5 1 Jonas Andersson 34 00:47.34 + 0.569
6 5 Thani Al Qamzi 24 00:47.55 + 0.779
7 6 Shaun Torrente 21 00:47.58 + 0.807
8 2 Kalle Viippo 14 00:47.94 + 01.16
9 97 Alberto Comparato 26 00:48.36 + 01.59
10 12 Ferdinand Zandbergen 27 00:48.54 + 01.76
11 74 Alexandre Bourgeot 23 00:49.44 + 02.66
12 50 Marit Stromoy 13 00:50.12 + 03.34
13 66 Alec Weckstrom 11 00:50.22 + 03.44
14 73 Cédric Deguisne 12 00:50.52 + 03.74
15 55 Filip Roms 14 00:52.45 + 05.67
16 98 Paolo Longhi 10 01:01.02 + 14.24
ROAD TO SHARJAH GRAND PRIX OF SHARJAH 2022 - ENTRY LIST
POS NAT LICENSE BOAT DRIVER TEAM HULL/ENGINE
1 1 Jonas Andersson Team Sweden DAC/Mercury 2,5l
2 2 Kalle Viippo Team Sweden Molgaard/Mercury 60
3 5 Thani Al Qamzi Abu Dhabi Team DAC/Mercury 2,5l
4 6 Shaun Torrente Abu Dhabi Team DAC/Mercury 2,5l
5 7 Philippe Chiappe China CTIC Team Moore/Mercury 2,5l
6 8 Peter Morin China CTIC Team Moore/Mercury 2,5l
7 9 Ben Jelf F1 Atlantic Team Dragon/
8 10 Duarte Benavente F1 Atlantic Team Moore/Mercury 2,5l
9 11 Sami Selio Sharjah Team BABA/Mercury 2,5l
10 12 Ferdinand Zandbergen Sharjah Team Baba/Mercury 60
11 50 Marit Stromoy Stromoy Racing F1H2O Team BABA/Mercury 2,5l
12 55 Filip Roms Gillman Racing BABA/Mercury 2,5l
13 66 Alec Weckstrom Gillman Racing DAC/Mercury
14 73 Cédric Deguisne Maverick Racing DAC/Mercury 2,5l
15 74 Alexandre Bourgeot Maverick Racing DAC/Mercury 2,5 EFI
16 77 Bartek Marszalek Stromoy Racing F1H2O Team DAC/Mercury 2,5 l
17 97 Alberto Comparato Comparato F1 DAC/Mercury 2,5l
18 98 Paolo Longhi Comparato F1 Baba/Mercury 60