ROAD TO SHARJAH GRAND PRIX OF MIDDLE EAST
SHARJAH, U.A.E. - December 18, 2022
SHARJAH, U.A.E. - December 18, 2022
ROAD TO SHARJAH GRAND PRIX OF MIDDLE EAST 2022 - RACE
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | GAP | POINTS |
---|---|---|---|---|---|---|---|
1 | 7 | Philippe Chiappe | 38 | 20 | |||
2 | 77 | Bartek Marszalek | 38 | + 02.73 | 15 | ||
3 | 97 | Alberto Comparato | 38 | + 17.48 | 12 | ||
4 | 66 | Alec Weckstrom | 38 | + 23.57 | 9 | ||
5 | 2 | Kalle Viippo | 38 | + 28.90 | 7 | ||
6 | 73 | Cédric Deguisne | 38 | + 50.17 | 5 | ||
7 | 9 | Ben Jelf | 36 | + 2Laps | 4 | ||
8 | 74 | Alexandre Bourgeot | 36 | + 2Laps | 3 | ||
9 | 10 | Duarte Benavente | 34 | DNF | 0 | ||
10 | 1 | Jonas Andersson | 28 | DNF | 0 | ||
11 | 8 | Peter Morin | 23 | DNF | 0 | ||
12 | 12 | Ferdinand Zandbergen | 16 | DNF | 0 | ||
13 | 6 | Shaun Torrente | 8 | DNF | 0 | ||
14 | 5 | Thani Al Qamzi | 8 | DNF | 0 | ||
15 | 55 | Filip Roms | 1 | DNF | 0 | ||
16 | 11 | Sami Selio | 0 | DNS | 0 | ||
17 | 50 | Marit Stromoy | 0 | DNS | 0 | ||
18 | 98 | Paolo Longhi | 0 | DNS | 0 |
ROAD TO SHARJAH GRAND PRIX OF MIDDLE EAST 2022 - FAST LAP
POS | NAT | LICENSE | BOAT | DRIVER | BEST LAP |
---|---|---|---|---|---|
1 | 7 | Philippe Chiappe | 00:51.61 | ||
2 | 77 | Bartek Marszalek | 00:51.80 | ||
3 | 66 | Alec Weckstrom | 00:53.19 | ||
4 | 2 | Kalle Viippo | 00:53.44 | ||
5 | 97 | Alberto Comparato | 00:53.47 | ||
6 | 73 | Cédric Deguisne | 00:54.00 | ||
7 | 74 | Alexandre Bourgeot | 00:55.95 | ||
8 | 9 | Ben Jelf | 00:56.06 |
ROAD TO SHARJAH GRAND PRIX OF MIDDLE EAST 2022 - STARTING GRID
POS | NAT | LICENSE | BOAT | DRIVER | TEAM |
---|---|---|---|---|---|
1 | 7 | Philippe Chiappe | China CTIC Team | ||
2 | 1 | Jonas Andersson | Team Sweden | ||
3 | 6 | Shaun Torrente | Abu Dhabi Team | ||
4 | 77 | Bartek Marszalek | Stromoy Racing F1H2O Team | ||
5 | 12 | Ferdinand Zandbergen | Sharjah Team | ||
6 | 5 | Thani Al Qamzi | Abu Dhabi Team | ||
7 | 97 | Alberto Comparato | Comparato F1 | ||
8 | 2 | Kalle Viippo | Team Sweden | ||
9 | 66 | Alec Weckstrom | Gillman Racing | ||
10 | 50 | Marit Stromoy | Stromoy Racing F1H2O Team | ||
11 | 55 | Filip Roms | Gillman Racing | ||
12 | 73 | Cédric Deguisne | Maverick Racing | ||
13 | 10 | Duarte Benavente | F1 Atlantic Team | ||
14 | 9 | Ben Jelf | F1 Atlantic Team | ||
15 | 8 | Peter Morin | China CTIC Team | ||
16 | 74 | Alexandre Bourgeot | Maverick Racing | ||
17 | 98 | Paolo Longhi | Comparato F1 | ||
18 | 11 | Sami Selio | Sharjah Team |
ROAD TO SHARJAH GRAND PRIX OF MIDDLE EAST 2022 - FINAL QUALIFYING SESSION
POS | NAT | LICENSE | BOAT | DRIVER | Q1 | Q2 | Q3 |
---|---|---|---|---|---|---|---|
1 | 7 | Philippe Chiappe | 00:49.35 | 00:48.90 | 00:47.46 | ||
2 | 1 | Jonas Andersson | 00:50.15 | 00:48.46 | 00:47.66 | ||
3 | 6 | Shaun Torrente | 00:49.91 | 00:48.69 | 00:47.73 | ||
4 | 11 | Sami Selio | 00:49.72 | 00:49.05 | 00:47.87 | ||
5 | 77 | Bartek Marszalek | 00:49.86 | 00:49.04 | 00:48.18 | ||
6 | 12 | Ferdinand Zandbergen | 00:50.28 | 00:48.69 | 00:48.35 | ||
7 | 5 | Thani Al Qamzi | 00:50.05 | 00:49.14 | |||
8 | 97 | Alberto Comparato | 00:50.16 | 00:49.17 | |||
9 | 8 | Peter Morin | 00:50.05 | 00:49.75 | |||
10 | 2 | Kalle Viippo | 00:50.25 | 00:49.77 | |||
11 | 66 | Alec Weckstrom | 00:50.84 | 00:50.35 | |||
12 | 50 | Marit Stromoy | 00:51.42 | 00:51.01 | |||
13 | 55 | Filip Roms | 00:51.94 | ||||
14 | 73 | Cédric Deguisne | 00:52.55 | ||||
15 | 10 | Duarte Benavente | 00:52.65 | ||||
16 | 74 | Alexandre Bourgeot | 00:54.93 | ||||
17 | 9 | Ben Jelf | 00:55.14 | ||||
18 | 98 | Paolo Longhi | 00:56.74 |
ROAD TO SHARJAH GRAND PRIX OF MIDDLE EAST 2022 - QUALIFYING SESSION 3
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 7 | Philippe Chiappe | 10 | 00:47.46 | ||||
2 | 1 | Jonas Andersson | 11 | 00:47.66 | + 0.195 | |||
3 | 6 | Shaun Torrente | 10 | 00:47.73 | + 0.261 | |||
4 | 11 | Sami Selio | 10 | 00:47.87 | + 0.405 | |||
5 | 77 | Bartek Marszalek | 6 | 00:48.18 | + 0.720 | |||
6 | 12 | Ferdinand Zandbergen | 3 | 00:48.35 | + 0.885 |
ROAD TO SHARJAH GRAND PRIX OF MIDDLE EAST 2022 - QUALIFYING SESSION 2
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 1 | Jonas Andersson | 7 | 00:48.46 | ||||
2 | 6 | Shaun Torrente | 13 | 00:48.69 | + 0.226 | |||
3 | 12 | Ferdinand Zandbergen | 13 | 00:48.69 | + 0.233 | |||
4 | 7 | Philippe Chiappe | 13 | 00:48.90 | + 0.443 | |||
5 | 77 | Bartek Marszalek | 14 | 00:49.04 | + 0.579 | |||
6 | 11 | Sami Selio | 9 | 00:49.05 | + 0.592 | |||
7 | 5 | Thani Al Qamzi | 10 | 00:49.14 | + 0.676 | |||
8 | 97 | Alberto Comparato | 15 | 00:49.17 | + 0.713 | |||
9 | 8 | Peter Morin | 9 | 00:49.75 | + 01.29 | |||
10 | 2 | Kalle Viippo | 14 | 00:49.77 | + 01.30 | |||
11 | 66 | Alec Weckstrom | 10 | 00:50.35 | + 01.89 | |||
12 | 50 | Marit Stromoy | 13 | 00:51.01 | + 02.54 |
ROAD TO SHARJAH GRAND PRIX OF MIDDLE EAST 2022 - QUALIFYING SESSION 1
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 7 | Philippe Chiappe | 1 | 00:49.35 | ||||
2 | 11 | Sami Selio | 3 | 00:49.72 | + 0.375 | |||
3 | 77 | Bartek Marszalek | 8 | 00:49.86 | + 0.518 | |||
4 | 6 | Shaun Torrente | 6 | 00:49.91 | + 0.562 | |||
5 | 8 | Peter Morin | 3 | 00:50.05 | + 0.705 | |||
6 | 5 | Thani Al Qamzi | 11 | 00:50.05 | + 0.706 | |||
7 | 1 | Jonas Andersson | 10 | 00:50.15 | + 0.802 | |||
8 | 97 | Alberto Comparato | 9 | 00:50.16 | + 0.817 | |||
9 | 2 | Kalle Viippo | 12 | 00:50.25 | + 0.901 | |||
10 | 12 | Ferdinand Zandbergen | 3 | 00:50.28 | + 0.937 | |||
11 | 66 | Alec Weckstrom | 14 | 00:50.84 | + 01.49 | |||
12 | 50 | Marit Stromoy | 16 | 00:51.42 | + 02.07 | |||
13 | 55 | Filip Roms | 17 | 00:51.94 | + 02.59 | |||
14 | 73 | Cédric Deguisne | 16 | 00:52.55 | + 03.20 | |||
15 | 10 | Duarte Benavente | 11 | 00:52.65 | + 03.30 | |||
16 | 74 | Alexandre Bourgeot | 10 | 00:54.93 | + 05.58 | |||
17 | 9 | Ben Jelf | 18 | 00:55.14 | + 05.79 | |||
18 | 98 | Paolo Longhi | 16 | 00:56.74 | + 07.39 |
ROAD TO SHARJAH GRAND PRIX OF MIDDLE EAST 2022 - FIRST FREE PRACTICE
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 6 | Shaun Torrente | 15 | 00:47.73 | ||||
2 | 1 | Jonas Andersson | 19 | 00:48.35 | + 0.616 | |||
3 | 7 | Philippe Chiappe | 16 | 00:48.37 | + 0.637 | |||
4 | 5 | Thani Al Qamzi | 17 | 00:48.39 | + 0.659 | |||
5 | 11 | Sami Selio | 13 | 00:48.46 | + 0.727 | |||
6 | 12 | Ferdinand Zandbergen | 22 | 00:48.49 | + 0.756 | |||
7 | 50 | Marit Stromoy | 38 | 00:48.81 | + 01.07 | |||
8 | 8 | Peter Morin | 11 | 00:49.58 | + 01.84 | |||
9 | 77 | Bartek Marszalek | 8 | 00:50.18 | + 02.44 | |||
10 | 97 | Alberto Comparato | 4 | 00:51.43 | + 03.69 | |||
11 | 10 | Duarte Benavente | 6 | 00:51.91 | + 04.17 | |||
12 | 55 | Filip Roms | 12 | 00:52.17 | + 04.43 | |||
13 | 66 | Alec Weckstrom | 3 | 00:52.56 | + 04.82 | |||
14 | 73 | Cédric Deguisne | 29 | 00:53.80 | + 06.06 | |||
15 | 9 | Ben Jelf | 16 | 00:54.72 | + 06.99 | |||
16 | 74 | Alexandre Bourgeot | 4 | 00:54.92 | + 07.18 | |||
17 | 98 | Paolo Longhi | 26 | 00:55.93 | + 08.19 | |||
18 | 2 | Kalle Viippo | 3 | 01:27.87 | + 40.13 |
ROAD TO SHARJAH GRAND PRIX OF MIDDLE EAST 2022 - ENTRY LIST
POS | NAT | LICENSE | BOAT | DRIVER | TEAM | HULL/ENGINE |
---|---|---|---|---|---|---|
1 | 1 | Jonas Andersson | Team Sweden | DAC/Mercury 2,5l | ||
2 | 2 | Kalle Viippo | Team Sweden | Molgaard/Mercury 60 | ||
3 | 5 | Thani Al Qamzi | Abu Dhabi Team | DAC/Mercury 2,5l | ||
4 | 6 | Shaun Torrente | Abu Dhabi Team | DAC/Mercury 2,5l | ||
5 | 7 | Philippe Chiappe | China CTIC Team | Moore/Mercury 2,5l | ||
6 | 8 | Peter Morin | China CTIC Team | Moore/Mercury 2,5l | ||
7 | 9 | Ben Jelf | F1 Atlantic Team | Dragon/ | ||
8 | 10 | Duarte Benavente | F1 Atlantic Team | Moore/Mercury 2,5l | ||
9 | 11 | Sami Selio | Sharjah Team | BABA/Mercury 2,5l | ||
10 | 12 | Ferdinand Zandbergen | Sharjah Team | Baba/Mercury 60 | ||
11 | 50 | Marit Stromoy | Stromoy Racing F1H2O Team | BABA/Mercury 2,5l | ||
12 | 55 | Filip Roms | Gillman Racing | BABA/Mercury 2,5l | ||
13 | 66 | Alec Weckstrom | Gillman Racing | DAC/Mercury | ||
14 | 73 | Cédric Deguisne | Maverick Racing | DAC/Mercury 2,5l | ||
15 | 74 | Alexandre Bourgeot | Maverick Racing | DAC/Mercury 2,5 EFI | ||
16 | 77 | Bartek Marszalek | Stromoy Racing F1H2O Team | DAC/Mercury 2,5 l | ||
17 | 97 | Alberto Comparato | Comparato F1 | DAC/Mercury 2,5l | ||
18 | 98 | Paolo Longhi | Comparato F1 | Baba/Mercury 60 |