H2O Racing
Union Internationale Motonautique
GRAND PRIX OF ABU DHABI
ABU DHABI, U.A.E. - December 6/8, 2017
GRAND PRIX OF ABU DHABI 2017 - RACE
POS NAT LICENSE BOAT DRIVER LAPS GAP POINTS
1 1 Philippe Chiappe 52 + 0:00 20
2 50 Marit Stromoy 52 + 2.37 15
3 6 Alex Carella 52 + 9.51 12
4 4 Shaun Torrente 52 + 18.01 9
5 15 Erik Stark 52 + 26.76 7
6 14 Jonas Andersson 52 + 44.65 5
7 5 Thani Al Qamzi 51 + L1 4
8 12 Filip Roms 51 + L1 3
9 2 Peter Morin 50 + L2 2
10 9 Grant Trask 50 + L2 1
11 3 Ahmed Al Hameli 49 + L3 0
12 7 Rashed Al Qemzi 49 + L3 0
13 24 Francesco Cantando 17 RET 0
14 10 Duarte Benavente 16 RET 0
15 51 Mike Szymura 15 RET 0
16 74 Amaury Jousseaume 9 RET 0
17 73 Cédric Deguisne 1 RET 0
GRAND PRIX OF ABU DHABI 2017 - FAST LAP
POS NAT LICENSE BOAT DRIVER BEST LAP
1 4 Shaun Torrente 0:46.72
2 1 Philippe Chiappe 0:46.79
3 50 Marit Stromoy 0:47.11
4 6 Alex Carella 0:47.37
5 15 Erik Stark 0:47.48
6 7 Rashed Al Qemzi 0:47.65
7 2 Peter Morin 0:47.78
8 9 Grant Trask 0:47.92
9 5 Thani Al Qamzi 0:48.04
10 14 Jonas Andersson 0:48.38
11 12 Filip Roms 0:48.45
12 3 Ahmed Al Hameli 0:49.82
13 24 Francesco Cantando 0:50.81
14 10 Duarte Benavente 0:51.25
15 51 Mike Szymura 0:53.08
16 74 Amaury Jousseaume 0:54.41
17 73 Cédric Deguisne 2:17.75
GRAND PRIX OF ABU DHABI 2017 - STARTING GRID
POS NAT LICENSE BOAT DRIVER TEAM
1 1 Philippe Chiappe CTIC F1 Shenzhen China
2 50 Marit Stromoy Emirates Racing Team
3 6 Alex Carella Team Abu Dhabi
4 4 Shaun Torrente Victory Team
5 15 Erik Stark Team Sweden
6 3 Ahmed Al Hameli Victory Team
7 23 Bartek Marszalek Blaze Performance
8 7 Rashed Al Qemzi Team Abu Dhabi
9 14 Jonas Andersson Team Sweden
10 2 Peter Morin CTIC F1 Shenzhen China
11 12 Filip Roms Mad-Croc Baba Racing
12 10 Duarte Benavente F1 Atlantic Team
13 74 Amaury Jousseaume Maverick F1
14 5 Thani Al Qamzi Team Abu Dhabi
15 9 Grant Trask F1 Atlantic Team
16 24 Francesco Cantando Blaze Performance
17 73 Cédric Deguisne Maverick F1
18 11 Sami Selio Mad-Croc Baba Racing
19 51 Mike Szymura Emirates Racing Team
GRAND PRIX OF ABU DHABI 2017 - SECOND FREE PRACTICE
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 50 Marit Stromoy 29 0:44.61 + 0.00 167.05
2 6 Alex Carella 12 0:45.17 + 0.56 164.98
3 11 Sami Selio 13 0:45.22 + 0.61 164.79
4 14 Jonas Andersson 25 0:45.26 + 0.65 164.65
5 9 Grant Trask 32 0:45.34 + 0.73 164.36
6 15 Erik Stark 24 0:45.41 + 0.80 164.10
7 3 Ahmed Al Hameli 19 0:45.50 + 0.89 163.78
8 4 Shaun Torrente 22 0:45.53 + 0.92 163.67
9 7 Rashed Al Qemzi 21 0:45.54 + 0.93 163.64
10 5 Thani Al Qamzi 16 0:45.63 + 1.02 163.31
11 1 Philippe Chiappe 9 0:46.17 + 1.56 161.40
12 10 Duarte Benavente 4 0:46.75 + 2.14 159.40
13 12 Filip Roms 16 0:47.00 + 2.39 158.55
14 2 Peter Morin 11 0:47.02 + 2.41 158.49
15 73 Cédric Deguisne 14 0:47.08 + 2.47 158.28
16 51 Mike Szymura 9 0:47.16 + 2.55 158.02
17 24 Francesco Cantando 14 0:47.47 + 2.86 156.98
18 74 Amaury Jousseaume 12 0:49.40 + 4.79 150.85
19 77 Matthew Palfreyman 4 0:49.58 + 4.97 150.30
20 16 Erik Edin 0 DNS
21 23 Bartek Marszalek 0 DNS
GRAND PRIX OF ABU DHABI 2017 - BRM FINAL QUALIFYING SESSION
POS NAT LICENSE BOAT DRIVER Q1 Q2 Q3
1 1 Philippe Chiappe 0:44.51 0:43.75 0:42.83
2 50 Marit Stromoy 0:44.67 0:44.28 0:42.89
3 6 Alex Carella 0:45.52 0:43.84 0:43.02
4 4 Shaun Torrente 0:45.59 0:44.29 0:43.28
5 15 Erik Stark 0:45.09 0:43.80 0:43.47
6 3 Ahmed Al Hameli 0:44.50 0:44.09 0:43.53
7 23 Bartek Marszalek 0:45.41 0:44.34
8 7 Rashed Al Qemzi 0:45.80 0:44.39
9 14 Jonas Andersson 0:45.14 0:44.46
10 2 Peter Morin 0:45.12 0:44.61
11 12 Filip Roms 0:45.23 0:45.61
12 11 Sami Selio 0:45.06
13 10 Duarte Benavente 0:45.87
14 74 Amaury Jousseaume 0:46.01
15 5 Thani Al Qamzi 0:46.41
16 9 Grant Trask 0:46.68
17 24 Francesco Cantando 0:47.00
18 51 Mike Szymura 0:47.15
19 77 Matthew Palfreyman 0:48.75
20 16 Erik Edin
21 73 Cédric Deguisne
GRAND PRIX OF ABU DHABI 2017 - BRM QUALIFYING SESSION 3
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 1 Philippe Chiappe 2 0:42.83 + 0.00 173.99
2 50 Marit Stromoy 2 0:42.89 + 0.06 173.75
3 6 Alex Carella 2 0:43.02 + 0.19 173.22
4 4 Shaun Torrente 2 0:43.28 + 0.45 172.18
5 15 Erik Stark 2 0:43.47 + 0.64 171.43
6 3 Ahmed Al Hameli 2 0:43.53 + 0.70 171.19
7 23 Bartek Marszalek 0 DNS
8 7 Rashed Al Qemzi 0 DNS
9 14 Jonas Andersson 0 DNS
10 2 Peter Morin 0 DNS
GRAND PRIX OF ABU DHABI 2017 - BRM QUALIFYING SESSION 2
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 1 Philippe Chiappe 13 0:43.75 + 0.00 170.33
2 15 Erik Stark 7 0:43.80 + 0.05 170.14
3 6 Alex Carella 9 0:43.84 + 0.09 169.98
4 3 Ahmed Al Hameli 15 0:44.09 + 0.34 169.02
5 50 Marit Stromoy 17 0:44.28 + 0.53 168.29
6 4 Shaun Torrente 13 0:44.29 + 0.54 168.25
7 23 Bartek Marszalek 18 0:44.34 + 0.59 168.06
8 7 Rashed Al Qemzi 11 0:44.39 + 0.64 167.88
9 14 Jonas Andersson 15 0:44.46 + 0.71 167.61
10 2 Peter Morin 17 0:44.61 + 0.86 167.05
11 12 Filip Roms 10 0:45.61 + 1.86 163.39
12 11 Sami Selio 0 DNS
13 10 Duarte Benavente 0 DNS
14 74 Amaury Jousseaume 0 DNS
15 5 Thani Al Qamzi 0 DNS
GRAND PRIX OF ABU DHABI 2017 - BRM QUALIFYING SESSION 1
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 3 Ahmed Al Hameli 18 0:44.50 + 0.00 167.46
2 1 Philippe Chiappe 7 0:44.51 + 0.01 167.42
3 50 Marit Stromoy 8 0:44.67 + 0.17 166.82
4 11 Sami Selio 9 0:45.06 + 0.56 165.38
5 15 Erik Stark 6 0:45.09 + 0.59 165.27
6 2 Peter Morin 14 0:45.12 + 0.62 165.16
7 14 Jonas Andersson 11 0:45.14 + 0.64 165.09
8 12 Filip Roms 17 0:45.23 + 0.73 164.76
9 23 Bartek Marszalek 13 0:45.41 + 0.91 164.10
10 6 Alex Carella 9 0:45.52 + 1.02 163.71
11 4 Shaun Torrente 10 0:45.59 + 1.09 163.46
12 7 Rashed Al Qemzi 13 0:45.80 + 1.30 162.71
13 10 Duarte Benavente 19 0:45.87 + 1.37 162.46
14 74 Amaury Jousseaume 19 0:46.01 + 1.51 161.96
15 5 Thani Al Qamzi 13 0:46.41 + 1.91 160.57
16 9 Grant Trask 11 0:46.68 + 2.18 159.64
17 24 Francesco Cantando 16 0:47.00 + 2.50 158.55
18 51 Mike Szymura 18 0:47.15 + 2.65 158.05
19 77 Matthew Palfreyman 15 0:48.75 + 4.25 152.86
20 16 Erik Edin 0 DNS
21 73 Cédric Deguisne 0 DNS
GRAND PRIX OF ABU DHABI 2017 - FIRST FREE PRACTICE
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 1 Philippe Chiappe 26 0:43.58 + 0.00 171.00
2 15 Erik Stark 36 0:43.77 + 0.19 170.25
3 6 Alex Carella 22 0:43.81 + 0.23 170.10
4 23 Bartek Marszalek 47 0:44.28 + 0.70 168.29
5 3 Ahmed Al Hameli 22 0:44.36 + 0.78 167.99
6 11 Sami Selio 25 0:44.41 + 0.83 167.80
7 50 Marit Stromoy 36 0:44.45 + 0.87 167.65
8 4 Shaun Torrente 23 0:44.46 + 0.88 167.61
9 14 Jonas Andersson 22 0:45.06 + 1.48 165.38
10 7 Rashed Al Qemzi 25 0:45.27 + 1.69 164.61
11 2 Peter Morin 23 0:45.45 + 1.87 163.96
12 73 Cédric Deguisne 21 0:45.82 + 2.24 162.64
13 9 Grant Trask 31 0:46.18 + 2.60 161.37
14 24 Francesco Cantando 21 0:46.20 + 2.62 161.30
15 10 Duarte Benavente 21 0:46.30 + 2.72 160.95
16 51 Mike Szymura 19 0:46.31 + 2.73 160.92
17 12 Filip Roms 20 0:46.55 + 2.97 160.09
18 74 Amaury Jousseaume 32 0:47.06 + 3.48 158.35
19 16 Erik Edin 10 0:47.21 + 3.63 157.85
20 77 Matthew Palfreyman 29 0:47.51 + 3.93 156.85
21 5 Thani Al Qamzi 4 1:07.61 + 24.03 110.22
GRAND PRIX OF ABU DHABI 2017 - EXTRA FREE PRACTICE
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP ON LAP GAP SPEED
1 1 Philippe Chiappe 25 0:43.75 + 0.00 170.33
2 4 Shaun Torrente 44 0:44.14 + 0.39 168.83
3 15 Erik Stark 37 0:44.16 + 0.41 168.75
4 50 Marit Stromoy 35 0:44.43 + 0.68 167.72
5 2 Peter Morin 33 0:44.48 + 0.73 167.54
6 14 Jonas Andersson 35 0:44.51 + 0.76 167.42
7 6 Alex Carella 10 0:44.55 + 0.80 167.27
8 3 Ahmed Al Hameli 35 0:44.66 + 0.91 166.86
9 7 Rashed Al Qemzi 14 0:45.03 + 1.28 165.49
10 9 Grant Trask 37 0:45.47 + 1.72 163.89
11 5 Thani Al Qamzi 5 0:45.56 + 1.81 163.56
12 10 Duarte Benavente 32 0:45.81 + 2.06 162.67
13 11 Sami Selio 18 0:45.88 + 2.13 162.42
14 51 Mike Szymura 29 0:46.26 + 2.51 161.09
15 24 Francesco Cantando 34 0:46.32 + 2.57 160.88
16 74 Amaury Jousseaume 33 0:46.44 + 2.69 160.47
17 73 Cédric Deguisne 22 0:46.75 + 3.00 159.40
18 16 Erik Edin 16 0:47.70 + 3.95 156.23
19 77 Matthew Palfreyman 16 0:48.17 + 4.42 154.70
20 12 Filip Roms 6 1:06.95 + 23.20 111.31
21 23 Bartek Marszalek 0 DNS
GRAND PRIX OF ABU DHABI 2017 - ENTRY LIST
POS NAT LICENSE BOAT DRIVER TEAM HULL/ENGINE
1 1 Philippe Chiappe CTIC F1 Shenzhen China Moore/Mercury 2,5l
2 2 Peter Morin CTIC F1 Shenzhen China Moore/Mercury 2,5l
3 3 Ahmed Al Hameli Victory Team Baba/Mercury 2,5l
4 4 Shaun Torrente Victory Team Moore/Mercury 2,5l
5 5 Thani Al Qamzi Team Abu Dhabi DAC/Mercury 2,5l
6 6 Alex Carella Team Abu Dhabi DAC/Mercury 2,5l
7 7 Rashed Al Qemzi Team Abu Dhabi DAC/Mercury 2,5l
8 9 Grant Trask F1 Atlantic Team DAC/Mercury 2,5l
9 10 Duarte Benavente F1 Atlantic Team Moore/Mercury 2,5l
10 11 Sami Selio Mad-Croc Baba Racing Baba/Mercury 2,5l
11 12 Filip Roms Mad-Croc Baba Racing Baba/Mercury 2,5l
12 14 Jonas Andersson Team Sweden Molgaard/Mercury 2,5l
13 15 Erik Stark Team Sweden DAC/Mercury 2,5l
14 16 Erik Edin Team Sweden DAC/
15 23 Bartek Marszalek Blaze Performance DAC/Mercury 2,5 l
16 24 Francesco Cantando Blaze Performance Blaze Performance/Mercury 2,5l
17 50 Marit Stromoy Emirates Racing Team Baba/Mercury 2,5l
18 51 Mike Szymura Emirates Racing Team DAC/Mercury 2.5l
19 73 Cédric Deguisne Maverick F1 Moore Formula/Mercury 2,5l
20 74 Amaury Jousseaume Maverick F1 Moore/Mercury 2,5l
21 77 Matthew Palfreyman Emirates Racing Team Dragon/