GRAND PRIX OF SHANGHAI, CHINA
SHANGHAI, CHINA - October 2/4, 2025
SHANGHAI, CHINA - October 2/4, 2025
GRAND PRIX OF SHANGHAI, CHINA 2025 - RACE
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | GAP | POINTS |
---|---|---|---|---|---|---|---|
1 | 1 | Jonas Andersson | 39 | 20 | |||
2 | 4 | Shaun Torrente | 39 | + 0.00"889 | 15 | ||
3 | 2 | Grant Trask | 39 | + 0.01"872 | 12 | ||
4 | 18 | Stefan Arand | 39 | + 0.02"797 | 9 | ||
5 | 6 | Erik Stark | 39 | + 0.03"402 | 7 | ||
6 | 3 | Alec Weckstrom | 39 | + 0.04"197 | 5 | ||
7 | 12 | Ferdinand Zandbergen | 38 | + 1Lap | 4 | ||
8 | 7 | Peter Morin | 38 | + 1Lap | 3 | ||
9 | 98 | Damon Cohen | 38 | + 1Lap | 2 | ||
10 | 77 | Bartek Marszalek | 38 | + 1Lap | 1 | ||
11 | 73 | Cédric Deguisne | 38 | + 1Lap | 0 | ||
12 | 5 | Mansoor Al Mansoori | 37 | + 2Laps | 0 | ||
13 | 11 | Sami Selio | 35 | DNF | 0 | ||
14 | 22 | Kyle Maskall | 30 | DNF | 0 | ||
15 | 97 | Alberto Comparato | 27 | DNF | 0 | ||
16 | 9 | Ben Jelf | 27 | DNF | 0 | ||
17 | 50 | Marit Stromoy | 21 | DNF | 0 | ||
18 | 74 | Alexandre Bourgeot | 20 | DNF | 0 | ||
19 | 10 | Duarte Benavente | 18 | DNF | 0 | ||
20 | 17 | Rusty Wyatt | 12 | DNF | 0 |
GRAND PRIX OF SHANGHAI, CHINA 2025 - STARTING GRID
POS | NAT | LICENSE | BOAT | DRIVER | TEAM |
---|---|---|---|---|---|
1 | 4 | Shaun Torrente | Victory Team | ||
2 | 6 | Erik Stark | Team Abu Dhabi | ||
3 | 2 | Grant Trask | Team Sweden | ||
4 | 1 | Jonas Andersson | Team Sweden | ||
5 | 17 | Rusty Wyatt | Sharjah Team | ||
6 | 3 | Alec Weckstrom | Victory Team | ||
7 | 22 | Kyle Maskall | China CTIC Team | ||
8 | 9 | Ben Jelf | F1 Atlantic Team | ||
9 | 11 | Sami Selio | Red Devil - SMC F1 Team | ||
10 | 12 | Ferdinand Zandbergen | Red Devil - SMC F1 Team | ||
11 | 98 | Damon Cohen | Comparato F1 | ||
12 | 97 | Alberto Comparato | Comparato F1 | ||
13 | 77 | Bartek Marszalek | Stromoy Racing | ||
14 | 7 | Peter Morin | China CTIC Team | ||
15 | 5 | Mansoor Al Mansoori | Team Abu Dhabi | ||
16 | 50 | Marit Stromoy | Stromoy Racing | ||
17 | 73 | Cédric Deguisne | Maverick Racing | ||
18 | 10 | Duarte Benavente | F1 Atlantic Team | ||
19 | 18 | Stefan Arand | Sharjah Team | ||
20 | 74 | Alexandre Bourgeot | Maverick Racing |
REMARKS
#18 - Change Engine
#74 - Change Engine
#74 - Change Engine
GRAND PRIX OF SHANGHAI, CHINA 2025 - WARM UP
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | ON LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Grant Trask | 11 | 00:40.801 | |||||
2 | 1 | Jonas Andersson | 10 | 00:40.860 | + 0.00"058 | ||||
3 | 50 | Marit Stromoy | 27 | 00:41.102 | + 0.00"300 | ||||
4 | 22 | Kyle Maskall | 13 | 00:41.777 | + 0.00"975 | ||||
5 | 7 | Peter Morin | 17 | 00:42.329 | + 0.01"527 | ||||
6 | 12 | Ferdinand Zandbergen | 8 | 00:42.389 | + 0.01"587 | ||||
7 | 18 | Stefan Arand | 4 | 00:42.442 | + 0.01"640 | ||||
8 | 77 | Bartek Marszalek | 2 | 00:42.825 | + 0.02"023 | ||||
9 | 11 | Sami Selio | 11 | 00:43.079 | + 0.02"277 | ||||
10 | 6 | Erik Stark | 14 | 00:43.171 | + 0.02"369 | ||||
11 | 9 | Ben Jelf | 13 | 00:43.358 | + 0.02"556 | ||||
12 | 97 | Alberto Comparato | 5 | 00:43.448 | + 0.02"646 | ||||
13 | 3 | Alec Weckstrom | 11 | 00:43.513 | + 0.02"711 | ||||
14 | 5 | Mansoor Al Mansoori | 13 | 00:43.958 | + 0.03"156 | ||||
15 | 98 | Damon Cohen | 4 | 00:44.701 | + 0.03"899 | ||||
16 | 74 | Alexandre Bourgeot | 11 | 00:45.010 | + 0.04"208 | ||||
17 | 10 | Duarte Benavente | 7 | 00:45.445 | + 0.04"643 | ||||
18 | 73 | Cédric Deguisne | 10 | 00:45.847 | + 0.05"045 | ||||
19 | 17 | Rusty Wyatt | 5 | 01:15.850 | + 0.35"048 | ||||
20 | 4 | Shaun Torrente | 4 | 01:16.816 | + 0.36"014 |
GRAND PRIX OF SHANGHAI, CHINA 2025 - SPRINT RACE 2
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | GAP |
---|---|---|---|---|---|---|
1 | 4 | Shaun Torrente | 18 | |||
2 | 6 | Erik Stark | 18 | + 0.05"763 | ||
3 | 17 | Rusty Wyatt | 18 | + 0.09"795 | ||
4 | 3 | Alec Weckstrom | 18 | + 0.24"046 | ||
5 | 7 | Peter Morin | 18 | + 0.26"169 | ||
6 | 77 | Bartek Marszalek | 18 | + 0.39"944 | ||
7 | 10 | Duarte Benavente | 17 | + 1Lap | ||
8 | 12 | Ferdinand Zandbergen | 15 | DNF | ||
9 | 11 | Sami Selio | 11 | DNF | ||
10 | 73 | Cédric Deguisne | 2 | DNF |
GRAND PRIX OF SHANGHAI, CHINA 2025 - SPRINT RACE 1
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | GAP |
---|---|---|---|---|---|---|
1 | 1 | Jonas Andersson | 18 | |||
2 | 2 | Grant Trask | 18 | + 0.08"413 | ||
3 | 18 | Stefan Arand | 18 | + 0.21"440 | ||
4 | 97 | Alberto Comparato | 18 | + 0.37"839 | ||
5 | 98 | Damon Cohen | 18 | + 0.39"636 | ||
6 | 5 | Mansoor Al Mansoori | 17 | + 1Lap | ||
7 | 74 | Alexandre Bourgeot | 17 | + 1Lap | ||
8 | 22 | Kyle Maskall | 17 | + 1Lap | ||
9 | 50 | Marit Stromoy | 0 | DNF | ||
10 | 9 | Ben Jelf | 0 | DNS |
GRAND PRIX OF SHANGHAI, CHINA 2025 - SPRINT RACE 2 STARTING GRID
POS | NAT | LICENSE | BOAT | DRIVER |
---|---|---|---|---|
1 | 4 | Shaun Torrente | ||
2 | 6 | Erik Stark | ||
3 | 17 | Rusty Wyatt | ||
4 | 3 | Alec Weckstrom | ||
5 | 11 | Sami Selio | ||
6 | 12 | Ferdinand Zandbergen | ||
7 | 77 | Bartek Marszalek | ||
8 | 7 | Peter Morin | ||
9 | 73 | Cédric Deguisne | ||
10 | 10 | Duarte Benavente |
GRAND PRIX OF SHANGHAI, CHINA 2025 - SPRINT RACE 1 STARTING GRID
POS | NAT | LICENSE | BOAT | DRIVER |
---|---|---|---|---|
1 | 18 | Stefan Arand | ||
2 | 2 | Grant Trask | ||
3 | 1 | Jonas Andersson | ||
4 | 22 | Kyle Maskall | ||
5 | 9 | Ben Jelf | ||
6 | 98 | Damon Cohen | ||
7 | 97 | Alberto Comparato | ||
8 | 5 | Mansoor Al Mansoori | ||
9 | 50 | Marit Stromoy | ||
10 | 74 | Alexandre Bourgeot |
GRAND PRIX OF SHANGHAI, CHINA 2025 - FINAL QUALIFICATIONS RESULTS
POS | NAT | LICENSE | BOAT | DRIVER | Q1 | Q2 | Q3 |
---|---|---|---|---|---|---|---|
1 | 18 | Stefan Arand | 00:43.546 | 00:41.707 | 00:40.222 | ||
2 | 4 | Shaun Torrente | 00:43.530 | 00:42.262 | 00:40.261 | ||
3 | 6 | Erik Stark | 00:44.048 | 00:42.375 | 00:40.410 | ||
4 | 2 | Grant Trask | 00:43.344 | 00:42.255 | 00:41.205 | ||
5 | 1 | Jonas Andersson | 00:44.122 | 00:41.729 | |||
6 | 17 | Rusty Wyatt | 00:43.012 | 00:42.196 | |||
7 | 3 | Alec Weckstrom | 00:43.800 | 00:42.600 | |||
8 | 22 | Kyle Maskall | 00:43.775 | 00:42.669 | |||
9 | 9 | Ben Jelf | 00:43.641 | 00:43.395 | |||
10 | 11 | Sami Selio | 00:44.183 | 00:43.411 | |||
11 | 12 | Ferdinand Zandbergen | 00:43.732 | 00:43.513 | |||
12 | 98 | Damon Cohen | 00:44.152 | 00:43.667 | |||
13 | 97 | Alberto Comparato | 00:44.296 | ||||
14 | 77 | Bartek Marszalek | 00:44.709 | ||||
15 | 7 | Peter Morin | 00:44.894 | ||||
16 | 5 | Mansoor Al Mansoori | 00:45.309 | ||||
17 | 50 | Marit Stromoy | 00:46.016 | ||||
18 | 73 | Cédric Deguisne | 00:46.442 | ||||
19 | 10 | Duarte Benavente | 00:47.961 | ||||
20 | 74 | Alexandre Bourgeot | 00:48.067 |
GRAND PRIX OF SHANGHAI, CHINA 2025 - QUALIFICATIONS 3
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 18 | Stefan Arand | 12 | 00:40.222 | ||||
2 | 4 | Shaun Torrente | 11 | 00:40.261 | + 0.00"039 | |||
3 | 6 | Erik Stark | 10 | 00:40.410 | + 0.00"187 | |||
4 | 2 | Grant Trask | 3 | 00:41.205 | + 0.00"983 | |||
5 | 1 | Jonas Andersson | 0 | DNS | ||||
6 | 17 | Rusty Wyatt | 0 | DNS |
GRAND PRIX OF SHANGHAI, CHINA 2025 - QUALIFICATIONS 2
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 18 | Stefan Arand | 17 | 00:41.707 | ||||
2 | 1 | Jonas Andersson | 8 | 00:41.729 | + 0.00"022 | |||
3 | 17 | Rusty Wyatt | 5 | 00:42.196 | + 0.00"489 | |||
4 | 2 | Grant Trask | 13 | 00:42.255 | + 0.00"548 | |||
5 | 4 | Shaun Torrente | 19 | 00:42.262 | + 0.00"555 | |||
6 | 6 | Erik Stark | 20 | 00:42.375 | + 0.00"668 | |||
7 | 3 | Alec Weckstrom | 10 | 00:42.600 | + 0.00"893 | |||
8 | 22 | Kyle Maskall | 19 | 00:42.669 | + 0.00"962 | |||
9 | 9 | Ben Jelf | 11 | 00:43.395 | + 0.01"688 | |||
10 | 11 | Sami Selio | 17 | 00:43.411 | + 0.01"704 | |||
11 | 12 | Ferdinand Zandbergen | 16 | 00:43.513 | + 0.01"806 | |||
12 | 98 | Damon Cohen | 9 | 00:43.667 | + 0.01"960 |
GRAND PRIX OF SHANGHAI, CHINA 2025 - QUALIFICATIONS 1
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 17 | Rusty Wyatt | 2 | 00:43.012 | ||||
2 | 2 | Grant Trask | 8 | 00:43.344 | + 0.00"332 | |||
3 | 4 | Shaun Torrente | 9 | 00:43.530 | + 0.00"518 | |||
4 | 18 | Stefan Arand | 10 | 00:43.546 | + 0.00"534 | |||
5 | 9 | Ben Jelf | 20 | 00:43.641 | + 0.00"628 | |||
6 | 12 | Ferdinand Zandbergen | 10 | 00:43.732 | + 0.00"720 | |||
7 | 22 | Kyle Maskall | 16 | 00:43.775 | + 0.00"763 | |||
8 | 3 | Alec Weckstrom | 15 | 00:43.800 | + 0.00"788 | |||
9 | 6 | Erik Stark | 13 | 00:44.048 | + 0.01"036 | |||
10 | 1 | Jonas Andersson | 9 | 00:44.122 | + 0.01"110 | |||
11 | 98 | Damon Cohen | 13 | 00:44.152 | + 0.01"140 | |||
12 | 11 | Sami Selio | 19 | 00:44.183 | + 0.01"171 | |||
13 | 97 | Alberto Comparato | 2 | 00:44.296 | + 0.01"283 | |||
14 | 77 | Bartek Marszalek | 21 | 00:44.709 | + 0.01"697 | |||
15 | 7 | Peter Morin | 25 | 00:44.894 | + 0.01"882 | |||
16 | 5 | Mansoor Al Mansoori | 10 | 00:45.309 | + 0.02"296 | |||
17 | 50 | Marit Stromoy | 20 | 00:46.016 | + 0.03"004 | |||
18 | 73 | Cédric Deguisne | 18 | 00:46.442 | + 0.03"430 | |||
19 | 10 | Duarte Benavente | 11 | 00:47.961 | + 0.04"949 | |||
20 | 74 | Alexandre Bourgeot | 12 | 00:48.067 | + 0.05"055 |
REMARKS
#50 - Best Lap Cancelled - Missing a Buoy
GRAND PRIX OF SHANGHAI, CHINA 2025 - FREE PRACTICE 3
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP |
---|---|---|---|---|---|---|---|
1 | 17 | Rusty Wyatt | 17 | 00:42.736 | |||
2 | 3 | Alec Weckstrom | 19 | 00:43.244 | + 0.00"508 | ||
3 | 4 | Shaun Torrente | 21 | 00:43.807 | + 0.01"071 | ||
4 | 6 | Erik Stark | 8 | 00:43.973 | + 0.01"236 | ||
5 | 11 | Sami Selio | 10 | 00:44.012 | + 0.01"276 | ||
6 | 9 | Ben Jelf | 29 | 00:44.208 | + 0.01"472 | ||
7 | 50 | Marit Stromoy | 32 | 00:44.421 | + 0.01"685 | ||
8 | 12 | Ferdinand Zandbergen | 8 | 00:44.490 | + 0.01"754 | ||
9 | 2 | Grant Trask | 12 | 00:44.595 | + 0.01"859 | ||
10 | 77 | Bartek Marszalek | 20 | 00:45.045 | + 0.02"308 | ||
11 | 5 | Mansoor Al Mansoori | 24 | 00:46.108 | + 0.03"371 | ||
12 | 74 | Alexandre Bourgeot | 28 | 00:46.664 | + 0.03"927 | ||
13 | 97 | Alberto Comparato | 11 | 00:47.784 | + 0.05"047 | ||
14 | 10 | Duarte Benavente | 7 | 00:47.842 | + 0.05"105 | ||
15 | 22 | Kyle Maskall | 6 | 00:47.925 | + 0.05"189 | ||
16 | 73 | Cédric Deguisne | 18 | 00:48.143 | + 0.05"406 | ||
17 | 18 | Stefan Arand | 1 | 00:51.757 | + 0.09"020 |
GRAND PRIX OF SHANGHAI, CHINA 2025 - FREE PRACTICE 2
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP |
---|---|---|---|---|---|---|---|
1 | 1 | Jonas Andersson | 13 | 00:41.579 | |||
2 | 7 | Peter Morin | 27 | 00:42.774 | + 0.01"195 | ||
3 | 11 | Sami Selio | 12 | 00:42.802 | + 0.01"222 | ||
4 | 18 | Stefan Arand | 22 | 00:42.826 | + 0.01"247 | ||
5 | 12 | Ferdinand Zandbergen | 13 | 00:42.854 | + 0.01"275 | ||
6 | 6 | Erik Stark | 21 | 00:43.597 | + 0.02"017 | ||
7 | 17 | Rusty Wyatt | 6 | 00:43.711 | + 0.02"131 | ||
8 | 77 | Bartek Marszalek | 17 | 00:43.806 | + 0.02"226 | ||
9 | 97 | Alberto Comparato | 15 | 00:43.839 | + 0.02"260 | ||
10 | 9 | Ben Jelf | 22 | 00:44.102 | + 0.02"523 | ||
11 | 22 | Kyle Maskall | 13 | 00:44.257 | + 0.02"678 | ||
12 | 2 | Grant Trask | 8 | 00:44.551 | + 0.02"971 | ||
13 | 50 | Marit Stromoy | 12 | 00:44.638 | + 0.03"058 | ||
14 | 5 | Mansoor Al Mansoori | 10 | 00:46.057 | + 0.04"477 | ||
15 | 98 | Damon Cohen | 4 | 00:46.276 | + 0.04"697 | ||
16 | 73 | Cédric Deguisne | 16 | 00:48.080 | + 0.06"501 | ||
17 | 74 | Alexandre Bourgeot | 11 | 00:48.193 | + 0.06"613 | ||
18 | 3 | Alec Weckstrom | 0 | DNS | |||
19 | 4 | Shaun Torrente | 0 | DNS | |||
20 | 10 | Duarte Benavente | 0 | DNS |
GRAND PRIX OF SHANGHAI, CHINA 2025 - FREE PRACTICE 1
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP |
---|---|---|---|---|---|---|---|
1 | 6 | Erik Stark | 25 | 00:45.151 | |||
2 | 50 | Marit Stromoy | 23 | 00:46.288 | + 0.01"137 | ||
3 | 18 | Stefan Arand | 14 | 00:46.380 | + 0.01"229 | ||
4 | 7 | Peter Morin | 31 | 00:46.755 | + 0.01"604 | ||
5 | 74 | Alexandre Bourgeot | 14 | 00:46.816 | + 0.01"665 | ||
6 | 98 | Damon Cohen | 7 | 00:46.897 | + 0.01"746 | ||
7 | 1 | Jonas Andersson | 9 | 00:47.271 | + 0.02"120 | ||
8 | 11 | Sami Selio | 4 | 00:47.301 | + 0.02"150 | ||
9 | 12 | Ferdinand Zandbergen | 9 | 00:47.731 | + 0.02"580 | ||
10 | 3 | Alec Weckstrom | 7 | 00:47.789 | + 0.02"638 | ||
11 | 97 | Alberto Comparato | 7 | 00:48.091 | + 0.02"940 | ||
12 | 22 | Kyle Maskall | 12 | 00:48.120 | + 0.02"969 | ||
13 | 5 | Mansoor Al Mansoori | 21 | 00:49.170 | + 0.04"019 | ||
14 | 4 | Shaun Torrente | 14 | 00:49.410 | + 0.04"259 | ||
15 | 9 | Ben Jelf | 9 | 00:50.093 | + 0.04"942 | ||
16 | 17 | Rusty Wyatt | 6 | 00:50.299 | + 0.05"148 | ||
17 | 10 | Duarte Benavente | 7 | 00:51.383 | + 0.06"232 | ||
18 | 2 | Grant Trask | 8 | 00:51.734 | + 0.06"583 | ||
19 | 77 | Bartek Marszalek | 16 | 00:53.392 | + 0.08"241 | ||
20 | 73 | Cédric Deguisne | 9 | 00:53.550 | + 0.08"399 |
GRAND PRIX OF SHANGHAI, CHINA 2025 - ENTRY LIST
POS | NAT | LICENSE | BOAT | DRIVER | TEAM | HULL/ENGINE |
---|---|---|---|---|---|---|
1 | 1 | Jonas Andersson | Team Sweden | DAC/Mercury | ||
2 | 2 | Grant Trask | Team Sweden | DAC/Mercury | ||
3 | 3 | Alec Weckstrom | Victory Team | DAC/Mercury | ||
4 | 4 | Shaun Torrente | Victory Team | DAC/Mercury | ||
5 | 5 | Mansoor Al Mansoori | Team Abu Dhabi | DAC/Mercury | ||
6 | 6 | Erik Stark | Team Abu Dhabi | DAC/Mercury | ||
7 | 7 | Peter Morin | China CTIC Team | Moore/Mercury | ||
8 | 9 | Ben Jelf | F1 Atlantic Team | DAC/Mercury | ||
9 | 10 | Duarte Benavente | F1 Atlantic Team | Moore/Mercury | ||
10 | 11 | Sami Selio | Red Devil - SMC F1 Team | SHJ/Mercury | ||
11 | 12 | Ferdinand Zandbergen | Red Devil - SMC F1 Team | SHJ/Mercury | ||
12 | 17 | Rusty Wyatt | Sharjah Team | DAC/Mercury | ||
13 | 18 | Stefan Arand | Sharjah Team | SHJ/Mercury | ||
14 | 22 | Kyle Maskall | China CTIC Team | Moore/Mercury | ||
15 | 50 | Marit Stromoy | Stromoy Racing | DAC/Mercury V8APX | ||
16 | 73 | Cédric Deguisne | Maverick Racing | Moore/Mercury | ||
17 | 74 | Alexandre Bourgeot | Maverick Racing | Moore/Mercury | ||
18 | 77 | Bartek Marszalek | Stromoy Racing | DAC/Mercury | ||
19 | 97 | Alberto Comparato | Comparato F1 | DAC/Mercury | ||
20 | 98 | Damon Cohen | Comparato F1 | Baba/Mercury |