GRAND PRIX OF LIUZHOU - CHINA
LIUZHOU, CHINA - September 29/October 1, 2017
LIUZHOU, CHINA - September 29/October 1, 2017
GRAND PRIX OF LIUZHOU - CHINA 2017 -
POS | NAT | LICENSE | BOAT | DRIVER | RACE 1 | RACE 2 | TOTAL POINTS |
---|---|---|---|---|---|---|---|
1 | 41 | Louise Vella | 20 | 20 | 40 | ||
2 | 5 | Mohammed Al Mehairbi | 9 | 15 | 24 | ||
3 | 88 | Bingchen Wu | 12 | 7 | 19 | ||
4 | 73 | Corentin Guesnel | 4 | 12 | 16 | ||
5 | 27 | Mansoor Al Mansoori | 7 | 9 | 16 | ||
6 | 10 | Jeremy Brisset | 15 | 0 | 15 | ||
7 | 29 | Kalle Viippo | 5 | 0 | 5 |
GRAND PRIX OF LIUZHOU - CHINA 2017 - RACE 1
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | GAP | POINTS |
---|---|---|---|---|---|---|---|
1 | 41 | Louise Vella | 20 | + 0:00 | 20 | ||
2 | 10 | Jeremy Brisset | 20 | + 19.76 | 15 | ||
3 | 88 | Bingchen Wu | 20 | + 29.01 | 12 | ||
4 | 5 | Mohammed Al Mehairbi | 20 | + 30.72 | 9 | ||
5 | 27 | Mansoor Al Mansoori | 20 | + 54.54 | 7 | ||
6 | 29 | Kalle Viippo | 19 | + L1 | 5 | ||
7 | 73 | Corentin Guesnel | 17 | + L3 | 4 |
GRAND PRIX OF LIUZHOU - CHINA 2017 - RACE 2
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | GAP | POINTS |
---|---|---|---|---|---|---|---|
1 | 41 | Louise Vella | 20 | + 0:00 | 20 | ||
2 | 5 | Mohammed Al Mehairbi | 20 | + 12.08 | 15 | ||
3 | 73 | Corentin Guesnel | 17 | + L3 | 12 | ||
4 | 27 | Mansoor Al Mansoori | 15 | + L5 | 9 | ||
5 | 88 | Bingchen Wu | 14 | + L6 | 7 | ||
6 | 10 | Jeremy Brisset | DNS | 0 | |||
7 | 29 | Kalle Viippo | DNS | 0 |
GRAND PRIX OF LIUZHOU - CHINA 2017 - TIME TRIALS 2
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | ON LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | 41 | Louise Vella | 17 | 0:57.89 | + 0.00 | 68.41 | |||
2 | 10 | Jeremy Brisset | 10 | 0:58.12 | + 0.23 | 68.13 | |||
3 | 5 | Mohammed Al Mehairbi | 18 | 0:58.95 | + 1.06 | 67.18 | |||
4 | 29 | Kalle Viippo | 17 | 1:00.23 | + 2.34 | 65.75 | |||
5 | 27 | Mansoor Al Mansoori | 5 | 1:01.96 | + 4.07 | 63.91 | |||
6 | 73 | Corentin Guesnel | 11 | 1:06.14 | + 8.25 | 59.87 | |||
7 | 88 | Bingchen Wu | 1 | 1:14.57 | + 16.68 | 53.10 |
GRAND PRIX OF LIUZHOU - CHINA 2017 - TIME TRIALS 1
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | ON LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | 41 | Louise Vella | 14 | 0:56.84 | + 0.00 | 69.67 | |||
2 | 10 | Jeremy Brisset | 11 | 0:56.85 | + 0.01 | 69.66 | |||
3 | 88 | Bingchen Wu | 19 | 0:57.88 | + 1.04 | 68.42 | |||
4 | 5 | Mohammed Al Mehairbi | 18 | 0:57.89 | + 1.05 | 68.41 | |||
5 | 27 | Mansoor Al Mansoori | 15 | 0:58.26 | + 1.42 | 67.97 | |||
6 | 29 | Kalle Viippo | 19 | 0:59.22 | + 2.38 | 66.87 | |||
7 | 73 | Corentin Guesnel | 14 | 1:06.11 | + 9.27 | 59.90 |
GRAND PRIX OF LIUZHOU - CHINA 2017 - SECOND FREE PRACTICE
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 10 | Jeremy Brisset | 4 | 0:57.68 | + 0.00 | 68.65 | ||
2 | 41 | Louise Vella | 9 | 0:58.52 | + 0.84 | 67.67 | ||
3 | 88 | Bingchen Wu | 8 | 0:59.19 | + 1.51 | 66.90 | ||
4 | 5 | Mohammed Al Mehairbi | 13 | 0:59.25 | + 1.57 | 66.84 | ||
5 | 29 | Kalle Viippo | 16 | 0:59.39 | + 1.71 | 66.68 | ||
6 | 73 | Corentin Guesnel | 10 | 1:06.25 | + 8.57 | 59.77 | ||
7 | 27 | Mansoor Al Mansoori | 1 | 1:31.96 | + 34.28 | 43.06 |
GRAND PRIX OF LIUZHOU - CHINA 2017 - FIRST FREE PRACTICE
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 41 | Louise Vella | 13 | 0:55.44 | + 0.00 | 71.43 | ||
2 | 10 | Jeremy Brisset | 8 | 0:56.02 | + 0.58 | 70.69 | ||
3 | 5 | Mohammed Al Mehairbi | 5 | 0:56.72 | + 1.28 | 69.82 | ||
4 | 88 | Bingchen Wu | 10 | 0:57.77 | + 2.33 | 68.55 | ||
5 | 29 | Kalle Viippo | 11 | 0:57.78 | + 2.34 | 68.54 | ||
6 | 27 | Mansoor Al Mansoori | 9 | 0:58.97 | + 3.53 | 67.15 | ||
7 | 73 | Corentin Guesnel | 8 | 1:01.45 | + 6.01 | 64.44 |
GRAND PRIX OF LIUZHOU - CHINA 2017 - EXTRA FREE PRACTICE
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | ON LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | 41 | Louise Vella | 22 | 0:58.25 | + 0.00 | 67.98 | |||
2 | 5 | Mohammed Al Mehairbi | 16 | 1:00.03 | + 1.78 | 65.97 | |||
3 | 88 | Bingchen Wu | 18 | 1:00.89 | + 2.64 | 65.04 | |||
4 | 29 | Kalle Viippo | 13 | 1:01.11 | + 2.86 | 64.80 | |||
5 | 27 | Mansoor Al Mansoori | 14 | 1:01.53 | + 3.28 | 64.36 | |||
6 | 73 | Corentin Guesnel | 18 | 1:02.89 | + 4.64 | 62.97 | |||
7 | 10 | Jeremy Brisset | 1 | 1:26.22 | + 27.97 | 45.93 |
GRAND PRIX OF LIUZHOU - CHINA 2017 - ENTRY LIST
POS | NAT | LICENSE | BOAT | DRIVER | TEAM | HULL/ENGINE |
---|---|---|---|---|---|---|
1 | 5 | Mohammed Al Mehairbi | Team Abu Dhabi | Molgaard/Mercury 60 | ||
2 | 10 | Jeremy Brisset | F1 Atlantic Team | Moore/Mercury 60 | ||
3 | 27 | Mansoor Al Mansoori | Emirates Racing Team | Molgaard/Mercury 60 | ||
4 | 29 | Kalle Viippo | Mad-Croc Baba Racing | Baba/Mercury 60 | ||
5 | 41 | Louise Vella | Team Sweden | Molgaard/Mercury | ||
6 | 73 | Corentin Guesnel | Maverick F1 | Moore/Mercury | ||
7 | 88 | Bingchen Wu | CTIC F1 Shenzhen China | Moore/Mercury 60 |