GRAND PRIX OF HARBIN - CHINA
HARBIN, CHINA - August 11/13, 2017
HARBIN, CHINA - August 11/13, 2017
GRAND PRIX OF HARBIN - CHINA 2017 -
POS | NAT | LICENSE | BOAT | DRIVER | RACE 1 | RACE 2 | TOTAL POINTS |
---|---|---|---|---|---|---|---|
1 | 27 | Mansoor Al Mansoori | 20 | 15 | 35 | ||
2 | 5 | Mohammed Al Mehairbi | 15 | 12 | 27 | ||
3 | 10 | Jeremy Brisset | 3 | 20 | 23 | ||
4 | 41 | Louise Vella | 9 | 9 | 18 | ||
5 | 3 | Mohamed Al Yamahi | 7 | 5 | 12 | ||
6 | 29 | Kalle Viippo | 12 | 0 | 12 | ||
7 | 55 | Damon Cohen | 4 | 4 | 8 | ||
8 | 73 | Corentin Guesnel | 5 | 3 | 8 | ||
9 | 88 | Bingchen Wu | 0 | 7 | 7 |
GRAND PRIX OF HARBIN - CHINA 2017 - RACE 1
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | GAP | POINTS |
---|---|---|---|---|---|---|---|
1 | 27 | Mansoor Al Mansoori | 25 | + 0:00 | 20 | ||
2 | 5 | Mohammed Al Mehairbi | 25 | + 0.83 | 15 | ||
3 | 29 | Kalle Viippo | 25 | + 9.02 | 12 | ||
4 | 41 | Louise Vella | 25 | + 10.69 | 9 | ||
5 | 3 | Mohamed Al Yamahi | 25 | + 49.89 | 7 | ||
6 | 73 | Corentin Guesnel | 24 | + L1 | 5 | ||
7 | 55 | Damon Cohen | 23 | + L2 | 4 | ||
8 | 10 | Jeremy Brisset | 22 | + L3 | 3 | ||
9 | 88 | Bingchen Wu | 4 | RET | 0 |
GRAND PRIX OF HARBIN - CHINA 2017 - RACE 2
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | GAP | POINTS |
---|---|---|---|---|---|---|---|
1 | 10 | Jeremy Brisset | 25 | + 0:00 | 20 | ||
2 | 27 | Mansoor Al Mansoori | 25 | + 31.50 | 15 | ||
3 | 5 | Mohammed Al Mehairbi | 25 | + 32.94 | 12 | ||
4 | 41 | Louise Vella | 25 | + 35.77 | 9 | ||
5 | 88 | Bingchen Wu | 25 | + 36.19 | 7 | ||
6 | 3 | Mohamed Al Yamahi | 24 | + L1 | 5 | ||
7 | 55 | Damon Cohen | 24 | + L1 | 4 | ||
8 | 73 | Corentin Guesnel | 23 | + L2 | 3 | ||
9 | 29 | Kalle Viippo | 22 | RET | 0 |
GRAND PRIX OF HARBIN - CHINA 2017 - TIME TRIALS 2
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | ON LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | Jeremy Brisset | 11 | 0:44.92 | + 0.00 | 88.16 | |||
2 | 41 | Louise Vella | 16 | 0:45.74 | + 0.82 | 86.58 | |||
3 | 5 | Mohammed Al Mehairbi | 22 | 0:45.84 | + 0.92 | 86.39 | |||
4 | 3 | Mohamed Al Yamahi | 20 | 0:46.13 | + 1.21 | 85.84 | |||
5 | 27 | Mansoor Al Mansoori | 20 | 0:46.36 | + 1.44 | 85.42 | |||
6 | 29 | Kalle Viippo | 22 | 0:46.48 | + 1.56 | 85.20 | |||
7 | 88 | Bingchen Wu | 11 | 0:47.26 | + 2.34 | 83.79 | |||
8 | 55 | Damon Cohen | 17 | 0:48.04 | + 3.12 | 82.43 | |||
9 | 73 | Corentin Guesnel | 15 | 0:50.12 | + 5.20 | 79.01 |
GRAND PRIX OF HARBIN - CHINA 2017 - TIME TRIALS 1
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | ON LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Mohammed Al Mehairbi | 20 | 0:45.86 | + 0.00 | 86.35 | |||
2 | 27 | Mansoor Al Mansoori | 19 | 0:46.60 | + 0.74 | 84.98 | |||
3 | 3 | Mohamed Al Yamahi | 19 | 0:46.64 | + 0.78 | 84.91 | |||
4 | 41 | Louise Vella | 16 | 0:47.03 | + 1.17 | 84.20 | |||
5 | 10 | Jeremy Brisset | 7 | 0:47.41 | + 1.55 | 83.53 | |||
6 | 29 | Kalle Viippo | 21 | 0:47.82 | + 1.96 | 82.81 | |||
7 | 73 | Corentin Guesnel | 20 | 0:49.49 | + 3.63 | 80.02 | |||
8 | 55 | Damon Cohen | 15 | 0:50.76 | + 4.90 | 78.01 | |||
9 | 88 | Bingchen Wu | 1 | 1:49.23 | + 1m+03 | 36.25 |
GRAND PRIX OF HARBIN - CHINA 2017 - SECOND FREE PRACTICE
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 10 | Jeremy Brisset | 9 | 0:44.78 | + 0.00 | 88.43 | ||
2 | 5 | Mohammed Al Mehairbi | 8 | 0:45.31 | + 0.53 | 87.40 | ||
3 | 41 | Louise Vella | 19 | 0:45.49 | + 0.71 | 87.05 | ||
4 | 27 | Mansoor Al Mansoori | 10 | 0:45.73 | + 0.95 | 86.60 | ||
5 | 29 | Kalle Viippo | 14 | 0:45.77 | + 0.99 | 86.52 | ||
6 | 3 | Mohamed Al Yamahi | 14 | 0:46.91 | + 2.13 | 84.42 | ||
7 | 55 | Damon Cohen | 13 | 0:47.65 | + 2.87 | 83.11 | ||
8 | 73 | Corentin Guesnel | 13 | 0:50.67 | + 5.89 | 78.15 | ||
9 | 88 | Bingchen Wu | 2 | 0:57.93 | + 13.15 | 68.36 |
GRAND PRIX OF HARBIN - CHINA 2017 - FIRST FREE PRACTICE
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 10 | Jeremy Brisset | 11 | 0:45.20 | + 0.00 | 87.61 | ||
2 | 3 | Mohamed Al Yamahi | 12 | 0:46.53 | + 1.33 | 85.11 | ||
3 | 5 | Mohammed Al Mehairbi | 6 | 0:46.94 | + 1.74 | 84.36 | ||
4 | 27 | Mansoor Al Mansoori | 11 | 0:47.18 | + 1.98 | 83.93 | ||
5 | 41 | Louise Vella | 14 | 0:47.31 | + 2.11 | 83.70 | ||
6 | 29 | Kalle Viippo | 9 | 0:47.34 | + 2.14 | 83.65 | ||
7 | 88 | Bingchen Wu | 9 | 0:48.71 | + 3.51 | 81.30 | ||
8 | 73 | Corentin Guesnel | 21 | 0:49.87 | + 4.67 | 79.41 | ||
9 | 55 | Damon Cohen | 16 | 0:51.31 | + 6.11 | 77.18 |
GRAND PRIX OF HARBIN - CHINA 2017 - ENTRY LIST
POS | NAT | LICENSE | BOAT | DRIVER | TEAM | HULL/ENGINE |
---|---|---|---|---|---|---|
1 | 3 | Mohamed Al Yamahi | Victory Team | Victory/Mercury 60 | ||
2 | 5 | Mohammed Al Mehairbi | Team Abu Dhabi | Molgaard/Mercury 60 | ||
3 | 10 | Jeremy Brisset | F1 Atlantic Team | Moore/Mercury 60 | ||
4 | 27 | Mansoor Al Mansoori | Emirates Racing Team | Molgaard/Mercury 60 | ||
5 | 29 | Kalle Viippo | Mad-Croc Baba Racing | Baba/Mercury 60 | ||
6 | 41 | Louise Vella | Team Sweden | Molgaard/Mercury | ||
7 | 55 | Damon Cohen | Blaze Performance | Blaze/Mercury | ||
8 | 73 | Corentin Guesnel | Maverick F1 | Moore/Mercury | ||
9 | 88 | Bingchen Wu | CTIC F1 Shenzhen China | Moore/Mercury 60 |