GRAND PRIX OF ABU DHABI
ABU DHABI, U.A.E. - December 6/8, 2017
ABU DHABI, U.A.E. - December 6/8, 2017
GRAND PRIX OF ABU DHABI 2017 -
POS | NAT | LICENSE | BOAT | DRIVER | RACE 1 | RACE 2 | TOTAL POINTS |
---|---|---|---|---|---|---|---|
1 | 10 | Jeremy Brisset | 15 | 20 | 35 | ||
2 | 4 | Mansoor Al Mansoori | 20 | 15 | 35 | ||
3 | 29 | Rudolf Mihaldinecz | 9 | 12 | 21 | ||
4 | 5 | Mohammed Al Mehairbi | 12 | 7 | 19 | ||
5 | 41 | Louise Vella | 2 | 9 | 11 | ||
6 | 88 | Bingchen Wu | 7 | 4 | 11 | ||
7 | 3 | Mohamed Al Matlae | 3 | 5 | 8 | ||
8 | 73 | Corentin Guesnel | 5 | 3 | 8 | ||
9 | 6 | Rashed Al Romaithi | 4 | 2 | 6 | ||
10 | 7 | Tom Chiappe | 0 | - | 0 |
GRAND PRIX OF ABU DHABI 2017 - RACE 1
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | GAP | POINTS |
---|---|---|---|---|---|---|---|
1 | 4 | Mansoor Al Mansoori | 18 | + 0.00 | 20 | ||
2 | 10 | Jeremy Brisset | 18 | + 1.80 | 15 | ||
3 | 5 | Mohammed Al Mehairbi | 18 | + 15.03 | 12 | ||
4 | 29 | Rudolf Mihaldinecz | 18 | + 21.89 | 9 | ||
5 | 88 | Bingchen Wu | 18 | + 36.87 | 7 | ||
6 | 73 | Corentin Guesnel | 18 | + 38.94 | 5 | ||
7 | 6 | Rashed Al Romaithi | 18 | + 53.64 | 4 | ||
8 | 3 | Mohamed Al Matlae | 17 | + L1 | 3 | ||
9 | 41 | Louise Vella | 15 | + L3 | 2 | ||
10 | 7 | Tom Chiappe | 1 | RET | 0 |
GRAND PRIX OF ABU DHABI 2017 - RACE 2
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | GAP | POINTS |
---|---|---|---|---|---|---|---|
1 | 10 | Jeremy Brisset | 18 | + 0:00 | 20 | ||
2 | 4 | Mansoor Al Mansoori | 18 | + 5.47 | 15 | ||
3 | 29 | Rudolf Mihaldinecz | 18 | + 8.13 | 12 | ||
4 | 41 | Louise Vella | 18 | + 10.41 | 9 | ||
5 | 5 | Mohammed Al Mehairbi | 18 | + 17.45 | 7 | ||
6 | 3 | Mohamed Al Matlae | 18 | + 19.81 | 5 | ||
7 | 88 | Bingchen Wu | 18 | + 1m+07 | 4 | ||
8 | 73 | Corentin Guesnel | 17 | + L1 | 3 | ||
9 | 6 | Rashed Al Romaithi | 17 | + L1 | 2 |
GRAND PRIX OF ABU DHABI 2017 - TIME TRIALS 2
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | ON LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | Jeremy Brisset | 14 | 1:01.67 | + 0.00 | 64.21 | |||
2 | 41 | Louise Vella | 14 | 1:02.31 | + 0.64 | 63.55 | |||
3 | 4 | Mansoor Al Mansoori | 15 | 1:02.59 | + 0.92 | 63.27 | |||
4 | 5 | Mohammed Al Mehairbi | 16 | 1:03.00 | + 1.33 | 62.86 | |||
5 | 29 | Rudolf Mihaldinecz | 4 | 1:03.03 | + 1.36 | 62.83 | |||
6 | 3 | Mohamed Al Matlae | 12 | 1:04.18 | + 2.51 | 61.70 | |||
7 | 6 | Rashed Al Romaithi | 15 | 1:05.36 | + 3.69 | 60.59 | |||
8 | 88 | Bingchen Wu | 15 | 1:05.60 | + 3.93 | 60.37 | |||
9 | 73 | Corentin Guesnel | 9 | 1:06.81 | + 5.14 | 59.27 | |||
10 | 7 | Tom Chiappe | 0 | DNS |
GRAND PRIX OF ABU DHABI 2017 - TIME TRIALS 1
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | ON LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | 41 | Louise Vella | 12 | 1:01.31 | + 0.00 | 64.59 | |||
2 | 10 | Jeremy Brisset | 12 | 1:01.54 | + 0.23 | 64.35 | |||
3 | 4 | Mansoor Al Mansoori | 11 | 1:03.01 | + 1.70 | 62.85 | |||
4 | 7 | Tom Chiappe | 11 | 1:03.31 | + 2.00 | 62.55 | |||
5 | 5 | Mohammed Al Mehairbi | 16 | 1:03.37 | + 2.06 | 62.49 | |||
6 | 3 | Mohamed Al Matlae | 15 | 1:03.56 | + 2.25 | 62.30 | |||
7 | 29 | Rudolf Mihaldinecz | 5 | 1:03.72 | + 2.41 | 62.15 | |||
8 | 88 | Bingchen Wu | 15 | 1:05.24 | + 3.93 | 60.70 | |||
9 | 73 | Corentin Guesnel | 11 | 1:05.77 | + 4.46 | 60.21 | |||
10 | 6 | Rashed Al Romaithi | 9 | 1:06.34 | + 5.03 | 59.69 |
GRAND PRIX OF ABU DHABI 2017 - SECOND FREE PRACTICE
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 10 | Jeremy Brisset | 7 | 1:01.07 | + 0.00 | 64.84 | ||
2 | 41 | Louise Vella | 11 | 1:01.69 | + 0.62 | 64.19 | ||
3 | 4 | Mansoor Al Mansoori | 8 | 1:02.30 | + 1.23 | 63.56 | ||
4 | 3 | Mohamed Al Matlae | 11 | 1:03.87 | + 2.80 | 62.00 | ||
5 | 5 | Mohammed Al Mehairbi | 6 | 1:04.81 | + 3.74 | 61.10 | ||
6 | 29 | Rudolf Mihaldinecz | 2 | 1:04.84 | + 3.77 | 61.07 | ||
7 | 88 | Bingchen Wu | 10 | 1:04.90 | + 3.83 | 61.02 | ||
8 | 73 | Corentin Guesnel | 17 | 1:05.31 | + 4.24 | 60.63 | ||
9 | 6 | Rashed Al Romaithi | 10 | 1:05.53 | + 4.46 | 60.43 | ||
10 | 7 | Tom Chiappe | 0 | DNS |
GRAND PRIX OF ABU DHABI 2017 - FIRST FREE PRACTICE
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 10 | Jeremy Brisset | 9 | 1:00.95 | + 0.00 | 64.97 | ||
2 | 41 | Louise Vella | 10 | 1:01.36 | + 0.41 | 64.54 | ||
3 | 5 | Mohammed Al Mehairbi | 10 | 1:03.12 | + 2.17 | 62.74 | ||
4 | 3 | Mohamed Al Matlae | 12 | 1:03.21 | + 2.26 | 62.65 | ||
5 | 4 | Mansoor Al Mansoori | 7 | 1:03.42 | + 2.47 | 62.44 | ||
6 | 7 | Tom Chiappe | 9 | 1:03.71 | + 2.76 | 62.16 | ||
7 | 73 | Corentin Guesnel | 12 | 1:05.40 | + 4.45 | 60.55 | ||
8 | 6 | Rashed Al Romaithi | 7 | 1:05.84 | + 4.89 | 60.15 | ||
9 | 29 | Rudolf Mihaldinecz | 0 | DNS | ||||
10 | 88 | Bingchen Wu | 0 | DNS |
GRAND PRIX OF ABU DHABI 2017 - EXTRA FREE PRACTICE
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | ON LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | 41 | Louise Vella | 12 | 1:02.28 | + 0.00 | 63.58 | |||
2 | 10 | Jeremy Brisset | 11 | 1:03.08 | + 0.80 | 62.78 | |||
3 | 3 | Mohamed Al Matlae | 6 | 1:05.09 | + 2.81 | 60.84 | |||
4 | 5 | Mohammed Al Mehairbi | 3 | 1:05.76 | + 3.48 | 60.22 | |||
5 | 73 | Corentin Guesnel | 11 | 1:07.02 | + 4.74 | 59.09 | |||
6 | 88 | Bingchen Wu | 11 | 1:09.11 | + 6.83 | 57.30 | |||
7 | 6 | Rashed Al Romaithi | 8 | 1:10.20 | + 7.92 | 56.41 | |||
8 | 7 | Tom Chiappe | 3 | 1:11.01 | + 8.73 | 55.77 | |||
10 | 4 | Mansoor Al Mansoori | 0 | DNS | |||||
11 | 29 | Rudolf Mihaldinecz | 0 | DNS |
GRAND PRIX OF ABU DHABI 2017 - ENTRY LIST
POS | NAT | LICENSE | BOAT | DRIVER | TEAM | HULL/ENGINE |
---|---|---|---|---|---|---|
1 | 3 | Mohamed Al Matlae | Victory Team | Molgaard/ | ||
2 | 4 | Mansoor Al Mansoori | Victory Team | Molgaard/Mercury 60 | ||
3 | 5 | Mohammed Al Mehairbi | Team Abu Dhabi | Molgaard/Mercury 60 | ||
4 | 6 | Rashed Al Romaithi | Team Abu Dhabi | Molgaard/ | ||
5 | 7 | Tom Chiappe | Emirates Racing Team | Molgaard/Mercury 60 | ||
6 | 10 | Jeremy Brisset | F1 Atlantic Team | Moore/Mercury 60 | ||
7 | 29 | Rudolf Mihaldinecz | Mad-Croc Baba Racing | Baba/ | ||
8 | 41 | Louise Vella | Team Sweden | Molgaard/Mercury | ||
9 | 73 | Corentin Guesnel | Maverick F1 | Moore/Mercury | ||
10 | 88 | Bingchen Wu | CTIC F1 Shenzhen China | Moore/Mercury 60 |