H2O Racing
Union Internationale Motonautique
GRAND PRIX OF ITALY - CAGLIARI
CAGLIARI, ITALY - July 1/2, 2000
GRAND PRIX OF ITALY - CAGLIARI 2000 - RACE
POS NAT LICENSE BOAT DRIVER LAPS GAP POINTS
1 27 Scott Gillman 40 + 47:31.19 20
2 15 Francesco Cantando 40 + 47:42.50 15
3 6 Massimo Roggiero 40 + 48:18.15 12
4 20 Jonathan Jones 40 + 48:21.77 9
5 8 Fabrizio Bocca 39 + 47:32.78 7
6 2 Fabio Comparato 39 + 47:44.92 5
7 14 Duarte Benavente 39 + 48:01.01 4
8 3 Laith Pharaon 39 + 48:02.55 3
9 11 Rudolf Mihaldinecz 39 + 48:33.69 2
10 19 Philippe Dessertenne 38 + 48:37.59 1
11 28 Awad Al Qubaisi 37 + 48:30.45 0
12 12 Franco Leidi 36 + 48:13.20 0
13 5 Paul Gaiser 35 + 48:39.84 0
14 4 Göran Karlöf 34 RET 0
15 1 Guido Cappellini 13 RET 0
16 24 Carlos Maidana 2 RET 0
GRAND PRIX OF ITALY - CAGLIARI 2000 - QUALIFYING SESSION 1
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 27 Scott Gillman 0:58.61 + 0.00 138.20
2 1 Guido Cappellini 0:58.72 + 0.11 137.94
3 6 Massimo Roggiero 1:01.19 + 2.58 132.37
4 15 Francesco Cantando 1:01.35 + 2.74 132.29
5 20 Jonathan Jones 1:01.79 + 3.18 131.89
6 2 Fabio Comparato 1:01.96 + 3.35 130.72
7 14 Duarte Benavente 1:04.76 + 6.15 125.77
8 3 Laith Pharaon 1:05.41 + 6.80 123.83
9 19 Philippe Dessertenne 1:05.85 + 7.24 123.68
10 8 Fabrizio Bocca 1:05.91 + 7.30 122.89
11 28 Awad Al Qubaisi 1:06.07 + 7.46 122.59
12 4 Göran Karlöf 1:07.77 + 9.16 119.52
13 12 Franco Leidi 1:08.88 + 10.27 117.59
14 5 Paul Gaiser 1:10.14 + 11.53 115.48
15 11 Rudolf Mihaldinecz 2:11.05 + 72.44 061.80
16 24 Carlos Maidana + DNQ