1 | Jonas Andersson | 0:49.24 | |
2 | Shaun Torrente | + 6.24 | |
3 | Bartek Marszalek | + 8.28 |
1 | Bartek Marszalek | 0:48.65 | |
2 | Thani Al Qemzi | ||
3 | Sami Selio |
1 | Marit Stromoy | 0:46.53 | |
2 | Sami Selio | + 0.13 | |
3 | Alex Carella | + 0.18 |
1 | Jonas Andersson | 0:45.26 | |
2 | Philippe Chiappe | + 0.05 | |
3 | Erik Stark | + 0.19 |
1 | Philippe Chiappe | 0:46.64 | |
2 | Erik Stark | + 0.21 | |
3 | Jonas Andersson | + 0.54 |
1 | Erik Stark | 0:47.08 | |
2 | Thani Al Qemzi | + 0.02 | |
3 | Philippe Chiappe | + 0.12 |
1 | Erik Stark | 0:45.58 | |
2 | Marit Stromoy | + 0.52 | |
3 | Philippe Chiappe | + 0.60 |
1 | Erik Stark | 0:46.09 | |
2 | Philippe Chiappe | + 0.27 | |
3 | Alex Carella | + 0.33 |
The UIM F1H2O World Championship is the world’s foremost international series of single-seater inshore circuit powerboat racing.
Highly competitive, intensely challenging, risky and entertaining, inshore circuit powerboat racing is the ultimate adrenalin rush and regarded as one of the most spectacular and exciting sports in the world.